FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
These times will remain until the clock change October
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Friday, 24-04-2026 / 7 Dhul Qi'dah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 04:01 04:30 | 05:43 | 13:03 Jum’a* | 17:56 18:30 | 20:16 20:16 | 21:22 22:00 |
| Saturday, 25-04-2026 / 8 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:58 04:30 | 05:41 | 13:02 13:30 | 17:58 18:30 | 20:18 20:18 | 21:24 22:00 |
| Sunday, 26-04-2026 / 9 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:56 04:30 | 05:39 | 13:02 13:30 | 17:59 18:30 | 20:19 20:19 | 21:25 22:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 27-04-2026 / 10 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:54 04:30 | 05:37 | 13:02 13:30 | 18:00 18:30 | 20:21 20:21 | 21:27 22:00 |
| Tuesday, 28-04-2026 / 11 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:51 04:30 | 05:35 | 13:02 13:30 | 18:01 18:30 | 20:23 20:23 | 21:28 22:00 |
| Wednesday, 29-04-2026 / 12 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:49 04:30 | 05:33 | 13:02 13:30 | 18:02 18:30 | 20:24 20:24 | 21:30 22:00 |
| Thursday, 30-04-2026 / 13 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:47 04:30 | 05:31 | 13:02 13:30 | 18:03 18:30 | 20:26 20:26 | 21:31 22:00 |
| Friday, 01-05-2026 / 14 Dhul Qi'dah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 03:45 04:30 | 05:29 | 13:01 Jum’a* | 18:04 18:30 | 20:28 20:28 | 21:32 22:00 |
| Saturday, 02-05-2026 / 15 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:43 04:30 | 05:27 | 13:01 13:30 | 18:05 18:30 | 20:29 20:29 | 21:34 22:00 |
| Sunday, 03-05-2026 / 16 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:40 04:30 | 05:25 | 13:01 13:30 | 18:06 18:30 | 20:31 20:31 | 21:35 22:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 04-05-2026 / 17 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:38 04:30 | 05:23 | 13:01 13:30 | 18:07 18:30 | 20:33 20:33 | 21:37 22:00 |
| Tuesday, 05-05-2026 / 18 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:36 04:30 | 05:22 | 13:01 13:30 | 18:08 18:30 | 20:34 20:34 | 21:38 22:00 |
| Wednesday, 06-05-2026 / 19 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:34 04:30 | 05:20 | 13:01 13:30 | 18:09 18:30 | 20:36 20:36 | 21:40 22:00 |
| Thursday, 07-05-2026 / 20 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:32 04:30 | 05:18 | 13:01 13:30 | 18:10 18:30 | 20:38 20:38 | 21:41 22:00 |
| Friday, 08-05-2026 / 21 Dhul Qi'dah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 03:30 04:00 | 05:16 | 13:01 Jum’a* | 18:11 19:00 | 20:39 20:39 | 21:43 22:30 |
| Saturday, 09-05-2026 / 22 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:28 04:00 | 05:14 | 13:01 13:30 | 18:12 19:00 | 20:41 20:41 | 21:45 22:30 |
| Sunday, 10-05-2026 / 23 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:26 04:00 | 05:13 | 13:01 13:30 | 18:13 19:00 | 20:43 20:43 | 21:47 22:30 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 11-05-2026 / 24 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:24 04:00 | 05:11 | 13:01 13:30 | 18:14 19:00 | 20:44 20:44 | 21:49 22:30 |
| Tuesday, 12-05-2026 / 25 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:22 04:00 | 05:09 | 13:01 13:30 | 18:15 19:00 | 20:46 20:46 | 21:51 22:30 |
| Wednesday, 13-05-2026 / 26 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:20 04:00 | 05:08 | 13:01 13:30 | 18:16 19:00 | 20:47 20:47 | 21:53 22:30 |
| Thursday, 14-05-2026 / 27 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:18 04:00 | 05:06 | 13:01 13:30 | 18:17 19:00 | 20:49 20:49 | 21:55 22:30 |
| Friday, 15-05-2026 / 28 Dhul Qi'dah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 03:16 04:00 | 05:05 | 13:01 Jum’a* | 18:18 19:00 | 20:51 20:51 | 21:56 22:30 |
| Saturday, 16-05-2026 / 29 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:14 04:00 | 05:03 | 13:01 13:30 | 18:19 19:00 | 20:52 20:52 | 21:58 22:30 |
| Sunday, 17-05-2026 / 30 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:12 04:00 | 05:02 | 13:01 13:30 | 18:19 19:00 | 20:54 20:54 | 22:00 22:30 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 18-05-2026 / 1 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:11 04:00 | 05:00 | 13:01 13:30 | 18:20 19:00 | 20:55 20:55 | 22:02 22:30 |
| Tuesday, 19-05-2026 / 2 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:09 04:00 | 04:59 | 13:01 13:30 | 18:21 19:00 | 20:57 20:57 | 22:04 22:30 |
| Wednesday, 20-05-2026 / 3 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:07 04:00 | 04:57 | 13:01 13:30 | 18:22 19:00 | 20:58 20:58 | 22:05 22:30 |
| Thursday, 21-05-2026 / 4 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:06 04:00 | 04:56 | 13:01 13:30 | 18:23 19:00 | 21:00 21:00 | 22:07 22:30 |
| Friday, 22-05-2026 / 5 Dhul Hijjah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 03:04 04:00 | 04:55 | 13:01 Jum’a* | 18:24 19:00 | 21:01 21:01 | 22:09 23:00 |
| Saturday, 23-05-2026 / 6 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:02 04:00 | 04:54 | 13:01 13:30 | 18:25 19:00 | 21:02 21:02 | 22:11 23:00 |
| Sunday, 24-05-2026 / 7 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:01 04:00 | 04:52 | 13:01 13:30 | 18:25 19:00 | 21:04 21:04 | 22:12 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 25-05-2026 / 8 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:59 04:00 | 04:51 | 13:01 13:30 | 18:26 19:00 | 21:05 21:05 | 22:14 23:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.