FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Friday, 20-06-2025 / 24 Dhul Hijjah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 Jum’a* | 18:40 19:00 | 21:27 21:27 | 22:44 23:00 |
Saturday, 21-06-2025 / 25 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:40 19:00 | 21:27 21:27 | 22:45 23:00 |
Sunday, 22-06-2025 / 26 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 23-06-2025 / 27 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
Tuesday, 24-06-2025 / 28 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:39 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
Wednesday, 25-06-2025 / 29 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:40 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
Thursday, 26-06-2025 / 1 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:40 04:00 | 04:40 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:44 23:00 |
Friday, 27-06-2025 / 2 Muharram 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:41 04:00 | 04:40 | 13:08 Jum’a* | 18:41 19:00 | 21:28 21:28 | 22:44 23:00 |
Saturday, 28-06-2025 / 3 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:42 04:00 | 04:41 | 13:08 13:30 | 18:41 19:00 | 21:27 21:27 | 22:43 23:00 |
Sunday, 29-06-2025 / 4 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:43 04:00 | 04:42 | 13:08 13:30 | 18:41 19:00 | 21:27 21:27 | 22:43 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 30-06-2025 / 5 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:44 04:00 | 04:42 | 13:08 13:30 | 18:41 19:00 | 21:27 21:27 | 22:42 23:00 |
Tuesday, 01-07-2025 / 6 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:45 04:00 | 04:43 | 13:08 13:30 | 18:41 19:00 | 21:27 21:27 | 22:42 23:00 |
Wednesday, 02-07-2025 / 7 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:46 04:00 | 04:44 | 13:09 13:30 | 18:41 19:00 | 21:26 21:26 | 22:41 23:00 |
Thursday, 03-07-2025 / 8 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:47 04:00 | 04:44 | 13:09 13:30 | 18:41 19:00 | 21:26 21:26 | 22:40 23:00 |
Friday, 04-07-2025 / 9 Muharram 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:48 04:00 | 04:45 | 13:09 Jum’a* | 18:41 19:00 | 21:25 21:25 | 22:39 23:00 |
Saturday, 05-07-2025 / 10 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:50 04:00 | 04:46 | 13:09 13:30 | 18:41 19:00 | 21:25 21:25 | 22:38 23:00 |
Sunday, 06-07-2025 / 11 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:51 04:00 | 04:47 | 13:09 13:30 | 18:40 19:00 | 21:24 21:24 | 22:38 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 07-07-2025 / 12 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:52 04:00 | 04:48 | 13:09 13:30 | 18:40 19:00 | 21:23 21:23 | 22:37 23:00 |
Tuesday, 08-07-2025 / 13 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:53 04:00 | 04:49 | 13:10 13:30 | 18:40 19:00 | 21:23 21:23 | 22:36 23:00 |
Wednesday, 09-07-2025 / 14 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:55 04:00 | 04:50 | 13:10 13:30 | 18:39 19:00 | 21:22 21:22 | 22:35 23:00 |
Thursday, 10-07-2025 / 15 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:56 04:00 | 04:51 | 13:10 13:30 | 18:39 19:00 | 21:21 21:21 | 22:33 23:00 |
Friday, 11-07-2025 / 16 Muharram 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:57 04:00 | 04:52 | 13:10 Jum’a* | 18:39 19:00 | 21:20 21:20 | 22:32 23:00 |
Saturday, 12-07-2025 / 17 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:59 04:00 | 04:53 | 13:10 13:30 | 18:38 19:00 | 21:20 21:20 | 22:31 23:00 |
Sunday, 13-07-2025 / 18 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 03:00 04:00 | 04:54 | 13:10 13:30 | 18:38 19:00 | 21:19 21:19 | 22:30 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 14-07-2025 / 19 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 03:02 04:00 | 04:55 | 13:10 13:30 | 18:37 19:00 | 21:18 21:18 | 22:28 23:00 |
Tuesday, 15-07-2025 / 20 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 03:03 04:00 | 04:57 | 13:10 13:30 | 18:37 19:00 | 21:17 21:17 | 22:27 23:00 |
Wednesday, 16-07-2025 / 21 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 03:05 04:00 | 04:58 | 13:11 13:30 | 18:36 19:00 | 21:16 21:16 | 22:26 23:00 |
Thursday, 17-07-2025 / 22 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 03:06 04:00 | 04:59 | 13:11 13:30 | 18:36 19:00 | 21:14 21:14 | 22:24 23:00 |
Friday, 18-07-2025 / 23 Muharram 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:08 04:00 | 05:01 | 13:11 Jum’a* | 18:35 19:00 | 21:13 21:13 | 22:23 23:00 |
Saturday, 19-07-2025 / 24 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 03:10 04:00 | 05:02 | 13:11 13:30 | 18:35 19:00 | 21:12 21:12 | 22:21 23:00 |
Sunday, 20-07-2025 / 25 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 03:11 04:00 | 05:03 | 13:11 13:30 | 18:34 19:00 | 21:11 21:11 | 22:20 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 21-07-2025 / 26 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 03:13 04:00 | 05:05 | 13:11 13:30 | 18:33 19:00 | 21:09 21:09 | 22:18 23:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.