FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
These times will remain until the clock change October
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Friday, 15-05-2026 / 28 Dhul Qi'dah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 03:16 04:00 | 05:05 | 13:01 Jum’a* | 18:18 19:00 | 20:51 20:51 | 21:56 22:30 |
| Saturday, 16-05-2026 / 29 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:14 04:00 | 05:03 | 13:01 13:30 | 18:19 19:00 | 20:52 20:52 | 21:58 22:30 |
| Sunday, 17-05-2026 / 30 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:12 04:00 | 05:02 | 13:01 13:30 | 18:19 19:00 | 20:54 20:54 | 22:00 22:30 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 18-05-2026 / 1 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:11 04:00 | 05:00 | 13:01 13:30 | 18:20 19:00 | 20:55 20:55 | 22:02 22:30 |
| Tuesday, 19-05-2026 / 2 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:09 04:00 | 04:59 | 13:01 13:30 | 18:21 19:00 | 20:57 20:57 | 22:04 22:30 |
| Wednesday, 20-05-2026 / 3 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:07 04:00 | 04:57 | 13:01 13:30 | 18:22 19:00 | 20:58 20:58 | 22:05 22:30 |
| Thursday, 21-05-2026 / 4 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:06 04:00 | 04:56 | 13:01 13:30 | 18:23 19:00 | 21:00 21:00 | 22:07 22:30 |
| Friday, 22-05-2026 / 5 Dhul Hijjah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 03:04 04:00 | 04:55 | 13:01 Jum’a* | 18:24 19:00 | 21:01 21:01 | 22:09 23:00 |
| Saturday, 23-05-2026 / 6 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:02 04:00 | 04:54 | 13:01 13:30 | 18:25 19:00 | 21:02 21:02 | 22:11 23:00 |
| Sunday, 24-05-2026 / 7 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 03:01 04:00 | 04:52 | 13:01 13:30 | 18:25 19:00 | 21:04 21:04 | 22:12 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 25-05-2026 / 8 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:59 04:00 | 04:51 | 13:01 13:30 | 18:26 19:00 | 21:05 21:05 | 22:14 23:00 |
| Tuesday, 26-05-2026 / 9 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:58 04:00 | 04:50 | 13:01 13:30 | 18:27 19:00 | 21:06 21:06 | 22:16 23:00 |
| Wednesday, 27-05-2026 / 10 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:57 04:00 | 04:49 | 13:02 13:30 | 18:28 19:00 | 21:08 21:08 | 22:17 23:00 |
| Thursday, 28-05-2026 / 11 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:55 04:00 | 04:48 | 13:02 13:30 | 18:28 19:00 | 21:09 21:09 | 22:19 23:00 |
| Friday, 29-05-2026 / 12 Dhul Hijjah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 02:54 04:00 | 04:47 | 13:02 Jum’a* | 18:29 19:00 | 21:10 21:10 | 22:20 23:00 |
| Saturday, 30-05-2026 / 13 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:53 04:00 | 04:46 | 13:02 13:30 | 18:30 19:00 | 21:11 21:11 | 22:22 23:00 |
| Sunday, 31-05-2026 / 14 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:51 04:00 | 04:45 | 13:02 13:30 | 18:31 19:00 | 21:13 21:13 | 22:23 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 01-06-2026 / 15 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:50 04:00 | 04:44 | 13:02 13:30 | 18:31 19:00 | 21:14 21:14 | 22:25 23:00 |
| Tuesday, 02-06-2026 / 16 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:49 04:00 | 04:44 | 13:02 13:30 | 18:32 19:00 | 21:15 21:15 | 22:26 23:00 |
| Wednesday, 03-06-2026 / 17 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:48 04:00 | 04:43 | 13:03 13:30 | 18:33 19:00 | 21:16 21:16 | 22:28 23:00 |
| Thursday, 04-06-2026 / 18 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:47 04:00 | 04:42 | 13:03 13:30 | 18:33 19:00 | 21:17 21:17 | 22:29 23:00 |
| Friday, 05-06-2026 / 19 Dhul Hijjah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 02:46 04:00 | 04:41 | 13:03 Jum’a* | 18:34 19:00 | 21:18 21:18 | 22:30 23:00 |
| Saturday, 06-06-2026 / 20 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:45 04:00 | 04:41 | 13:03 13:30 | 18:34 19:00 | 21:19 21:19 | 22:32 23:00 |
| Sunday, 07-06-2026 / 21 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:44 04:00 | 04:40 | 13:03 13:30 | 18:35 19:00 | 21:20 21:20 | 22:33 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 08-06-2026 / 22 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:44 04:00 | 04:40 | 13:03 13:30 | 18:36 19:00 | 21:21 21:21 | 22:34 23:00 |
| Tuesday, 09-06-2026 / 23 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:43 04:00 | 04:39 | 13:04 13:30 | 18:36 19:00 | 21:21 21:21 | 22:35 23:00 |
| Wednesday, 10-06-2026 / 24 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:42 04:00 | 04:39 | 13:04 13:30 | 18:37 19:00 | 21:22 21:22 | 22:36 23:00 |
| Thursday, 11-06-2026 / 25 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:41 04:00 | 04:39 | 13:04 13:30 | 18:37 19:00 | 21:23 21:23 | 22:37 23:00 |
| Friday, 12-06-2026 / 26 Dhul Hijjah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 02:41 04:00 | 04:38 | 13:04 Jum’a* | 18:37 19:00 | 21:24 21:24 | 22:38 23:00 |
| Saturday, 13-06-2026 / 27 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:40 04:00 | 04:38 | 13:04 13:30 | 18:38 19:00 | 21:24 21:24 | 22:39 23:00 |
| Sunday, 14-06-2026 / 28 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:40 04:00 | 04:38 | 13:05 13:30 | 18:38 19:00 | 21:25 21:25 | 22:40 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 15-06-2026 / 29 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:39 04:00 | 04:38 | 13:05 13:30 | 18:39 19:00 | 21:25 21:25 | 22:41 23:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.