FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
These times will remain until the clock change October
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Saturday, 03-10-2026 / 22 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:29 06:00 | 07:04 | 12:53 13:30 | 16:37 17:00 | 18:35 18:35 | 19:52 20:30 |
| Sunday, 04-10-2026 / 23 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:31 06:00 | 07:05 | 12:53 13:30 | 16:35 17:00 | 18:33 18:33 | 19:50 20:30 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 05-10-2026 / 24 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:32 06:00 | 07:07 | 12:53 13:30 | 16:33 17:00 | 18:31 18:31 | 19:48 20:30 |
| Tuesday, 06-10-2026 / 25 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:34 06:00 | 07:09 | 12:52 13:30 | 16:31 17:00 | 18:28 18:28 | 19:46 20:30 |
| Wednesday, 07-10-2026 / 26 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:35 06:00 | 07:10 | 12:52 13:30 | 16:29 17:00 | 18:26 18:26 | 19:44 20:30 |
| Thursday, 08-10-2026 / 27 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:37 06:00 | 07:12 | 12:52 13:30 | 16:27 17:00 | 18:24 18:24 | 19:42 20:30 |
| Friday, 09-10-2026 / 28 Rabi Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:39 06:30 | 07:14 | 12:52 Jum’a* | 16:25 17:00 | 18:21 18:21 | 19:40 20:00 |
| Saturday, 10-10-2026 / 29 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:40 06:30 | 07:16 | 12:51 13:30 | 16:23 17:00 | 18:19 18:19 | 19:38 20:00 |
| Sunday, 11-10-2026 / 30 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:42 06:30 | 07:17 | 12:51 13:30 | 16:21 17:00 | 18:17 18:17 | 19:36 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 12-10-2026 / 1 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:44 06:30 | 07:19 | 12:51 13:30 | 16:19 17:00 | 18:15 18:15 | 19:34 20:00 |
| Tuesday, 13-10-2026 / 2 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:45 06:30 | 07:21 | 12:51 13:30 | 16:17 17:00 | 18:13 18:13 | 19:32 20:00 |
| Wednesday, 14-10-2026 / 3 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:47 06:30 | 07:22 | 12:50 13:30 | 16:15 17:00 | 18:10 18:10 | 19:30 20:00 |
| Thursday, 15-10-2026 / 4 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:49 06:30 | 07:24 | 12:50 13:30 | 16:13 17:00 | 18:08 18:08 | 19:28 20:00 |
| Friday, 16-10-2026 / 5 Jamada Al-Awwal 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:50 06:30 | 07:26 | 12:50 Jum’a* | 16:11 16:30 | 18:06 18:06 | 19:26 20:00 |
| Saturday, 17-10-2026 / 6 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:52 06:30 | 07:28 | 12:50 13:30 | 16:09 16:30 | 18:04 18:04 | 19:24 20:00 |
| Sunday, 18-10-2026 / 7 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:54 06:30 | 07:29 | 12:50 13:30 | 16:07 16:30 | 18:02 18:02 | 19:22 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 19-10-2026 / 8 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:55 06:30 | 07:31 | 12:49 13:30 | 16:05 16:30 | 17:59 17:59 | 19:20 20:00 |
| Tuesday, 20-10-2026 / 9 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:57 06:30 | 07:33 | 12:49 13:30 | 16:03 16:30 | 17:57 17:57 | 19:18 20:00 |
| Wednesday, 21-10-2026 / 10 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:59 06:30 | 07:35 | 12:49 13:30 | 16:01 16:30 | 17:55 17:55 | 19:16 20:00 |
| Thursday, 22-10-2026 / 11 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 06:00 06:30 | 07:37 | 12:49 13:30 | 15:59 16:30 | 17:53 17:53 | 19:14 20:00 |
| Friday, 23-10-2026 / 12 Jamada Al-Awwal 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:02 06:30 | 07:38 | 12:49 Jum’a* | 15:57 16:30 | 17:51 17:51 | 19:13 20:00 |
| Saturday, 24-10-2026 / 13 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 06:04 06:30 | 07:40 | 12:49 13:30 | 15:55 16:30 | 17:49 17:49 | 19:11 20:00 |
| Sunday, 25-10-2026 / 14 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:05 06:00 | 06:42 | 11:48 13:00 | 14:53 15:30 | 16:47 16:47 | 18:09 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 26-10-2026 / 15 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:07 06:00 | 06:44 | 11:48 13:00 | 14:52 15:30 | 16:45 16:45 | 18:07 20:00 |
| Tuesday, 27-10-2026 / 16 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:09 06:00 | 06:46 | 11:48 13:00 | 14:50 15:30 | 16:43 16:43 | 18:06 20:00 |
| Wednesday, 28-10-2026 / 17 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:10 06:00 | 06:47 | 11:48 13:00 | 14:48 15:30 | 16:41 16:41 | 18:04 20:00 |
| Thursday, 29-10-2026 / 18 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:12 06:00 | 06:49 | 11:48 13:00 | 14:46 15:30 | 16:39 16:39 | 18:02 20:00 |
| Friday, 30-10-2026 / 19 Jamada Al-Awwal 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:14 06:00 | 06:51 | 11:48 Jum’a* | 14:44 15:00 | 16:37 16:37 | 18:00 20:00 |
| Saturday, 31-10-2026 / 20 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:16 06:00 | 06:53 | 11:48 13:00 | 14:43 15:00 | 16:35 16:35 | 17:59 20:00 |
| Sunday, 01-11-2026 / 21 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:17 06:00 | 06:55 | 11:48 13:00 | 14:41 15:00 | 16:33 16:33 | 17:57 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 02-11-2026 / 22 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:19 06:00 | 06:56 | 11:48 13:00 | 14:39 15:00 | 16:32 16:32 | 17:56 20:00 |
| Tuesday, 03-11-2026 / 23 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:21 06:00 | 06:58 | 11:48 13:00 | 14:37 15:00 | 16:30 16:30 | 17:54 20:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.