FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 12:15
Second Khutbah begins: 13:00
These times will remain until January.
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Friday, 13-11-2026 / 3 Jamada Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:38 06:30 | 07:16 | 11:49 Jum’a* | 14:22 15:00 | 16:13 16:13 | 17:40 20:00 |
| Saturday, 14-11-2026 / 4 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:39 06:30 | 07:18 | 11:49 13:00 | 14:20 15:00 | 16:12 16:12 | 17:39 20:00 |
| Sunday, 15-11-2026 / 5 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:41 06:30 | 07:20 | 11:49 13:00 | 14:19 15:00 | 16:10 16:10 | 17:38 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 16-11-2026 / 6 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:43 06:30 | 07:22 | 11:49 13:00 | 14:18 15:00 | 16:09 16:09 | 17:36 20:00 |
| Tuesday, 17-11-2026 / 7 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:44 06:30 | 07:23 | 11:49 13:00 | 14:17 15:00 | 16:08 16:08 | 17:35 20:00 |
| Wednesday, 18-11-2026 / 8 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:46 06:30 | 07:25 | 11:50 13:00 | 14:15 15:00 | 16:06 16:06 | 17:34 20:00 |
| Thursday, 19-11-2026 / 9 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:48 06:30 | 07:27 | 11:50 13:00 | 14:14 15:00 | 16:05 16:05 | 17:33 20:00 |
| Friday, 20-11-2026 / 10 Jamada Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:49 06:30 | 07:28 | 11:50 Jum’a* | 14:13 14:30 | 16:04 16:04 | 17:32 20:00 |
| Saturday, 21-11-2026 / 11 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:51 06:30 | 07:30 | 11:50 13:00 | 14:12 14:30 | 16:03 16:03 | 17:31 20:00 |
| Sunday, 22-11-2026 / 12 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:52 06:30 | 07:32 | 11:50 13:00 | 14:11 14:30 | 16:02 16:02 | 17:31 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 23-11-2026 / 13 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:54 06:30 | 07:33 | 11:51 13:00 | 14:10 14:30 | 16:01 16:01 | 17:30 20:00 |
| Tuesday, 24-11-2026 / 14 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:56 06:30 | 07:35 | 11:51 13:00 | 14:09 14:30 | 15:59 15:59 | 17:29 20:00 |
| Wednesday, 25-11-2026 / 15 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:57 06:30 | 07:37 | 11:51 13:00 | 14:08 14:30 | 15:58 15:58 | 17:28 20:00 |
| Thursday, 26-11-2026 / 16 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:58 06:30 | 07:38 | 11:52 13:00 | 14:07 14:30 | 15:58 15:58 | 17:27 20:00 |
| Friday, 27-11-2026 / 17 Jamada Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:00 06:30 | 07:40 | 11:52 Jum’a* | 14:06 14:30 | 15:57 15:57 | 17:27 20:00 |
| Saturday, 28-11-2026 / 18 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:01 06:30 | 07:41 | 11:52 13:00 | 14:05 14:30 | 15:56 15:56 | 17:26 20:00 |
| Sunday, 29-11-2026 / 19 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:03 06:30 | 07:43 | 11:53 13:00 | 14:05 14:30 | 15:55 15:55 | 17:26 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 30-11-2026 / 20 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:04 06:30 | 07:44 | 11:53 13:00 | 14:04 14:30 | 15:54 15:54 | 17:25 20:00 |
| Tuesday, 01-12-2026 / 21 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:06 06:30 | 07:46 | 11:53 13:00 | 14:03 14:30 | 15:54 15:54 | 17:25 20:00 |
| Wednesday, 02-12-2026 / 22 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:07 06:30 | 07:47 | 11:54 13:00 | 14:03 14:30 | 15:53 15:53 | 17:24 20:00 |
| Thursday, 03-12-2026 / 23 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:08 06:30 | 07:49 | 11:54 13:00 | 14:02 14:30 | 15:52 15:52 | 17:24 20:00 |
| Friday, 04-12-2026 / 24 Jamada Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:09 06:45 | 07:50 | 11:55 Jum’a* | 14:02 14:30 | 15:52 15:52 | 17:24 20:00 |
| Saturday, 05-12-2026 / 25 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:11 06:45 | 07:51 | 11:55 13:00 | 14:01 14:30 | 15:51 15:51 | 17:23 20:00 |
| Sunday, 06-12-2026 / 26 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:12 06:45 | 07:52 | 11:55 13:00 | 14:01 14:30 | 15:51 15:51 | 17:23 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 07-12-2026 / 27 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:13 06:45 | 07:54 | 11:56 13:00 | 14:01 14:30 | 15:51 15:51 | 17:23 20:00 |
| Tuesday, 08-12-2026 / 28 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:14 06:45 | 07:55 | 11:56 13:00 | 14:00 14:30 | 15:50 15:50 | 17:23 20:00 |
| Wednesday, 09-12-2026 / 29 Jamada Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 06:15 06:45 | 07:56 | 11:57 13:00 | 14:00 14:30 | 15:50 15:50 | 17:23 20:00 |
| Thursday, 10-12-2026 / 1 Rajab 1448 | ||||||
| BEGINS JAMA‘AT | 06:16 06:45 | 07:57 | 11:57 13:00 | 14:00 14:30 | 15:50 15:50 | 17:23 20:00 |
| Friday, 11-12-2026 / 2 Rajab 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:17 06:45 | 07:58 | 11:58 Jum’a* | 14:00 14:30 | 15:50 15:50 | 17:23 20:00 |
| Saturday, 12-12-2026 / 3 Rajab 1448 | ||||||
| BEGINS JAMA‘AT | 06:18 06:45 | 07:59 | 11:58 13:00 | 14:00 14:30 | 15:50 15:50 | 17:24 20:00 |
| Sunday, 13-12-2026 / 4 Rajab 1448 | ||||||
| BEGINS JAMA‘AT | 06:19 06:45 | 08:00 | 11:59 13:00 | 14:00 14:30 | 15:50 15:50 | 17:24 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 14-12-2026 / 5 Rajab 1448 | ||||||
| BEGINS JAMA‘AT | 06:20 06:45 | 08:01 | 11:59 13:00 | 14:00 14:30 | 15:50 15:50 | 17:24 20:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.