FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
These times will remain until the clock change October
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sunday, 13-09-2026 / 2 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 04:54 05:30 | 06:30 | 13:00 13:30 | 17:17 18:00 | 19:22 19:22 | 20:34 21:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 14-09-2026 / 3 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 04:56 05:30 | 06:32 | 13:00 13:30 | 17:15 18:00 | 19:20 19:20 | 20:32 21:00 |
| Tuesday, 15-09-2026 / 4 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 04:58 05:30 | 06:34 | 13:00 13:30 | 17:13 18:00 | 19:17 19:17 | 20:30 21:00 |
| Wednesday, 16-09-2026 / 5 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:00 05:30 | 06:35 | 12:59 13:30 | 17:11 18:00 | 19:15 19:15 | 20:28 21:00 |
| Thursday, 17-09-2026 / 6 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:02 05:30 | 06:37 | 12:59 13:30 | 17:09 18:00 | 19:13 19:13 | 20:26 21:00 |
| Friday, 18-09-2026 / 7 Rabi Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:04 05:30 | 06:39 | 12:58 Jum’a* | 17:08 17:30 | 19:10 19:10 | 20:23 21:00 |
| Saturday, 19-09-2026 / 8 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:06 05:30 | 06:40 | 12:58 13:30 | 17:06 17:30 | 19:08 19:08 | 20:21 21:00 |
| Sunday, 20-09-2026 / 9 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:08 05:30 | 06:42 | 12:58 13:30 | 17:04 17:30 | 19:06 19:06 | 20:19 21:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 21-09-2026 / 10 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:10 05:30 | 06:44 | 12:57 13:30 | 17:02 17:30 | 19:03 19:03 | 20:17 21:00 |
| Tuesday, 22-09-2026 / 11 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:12 05:30 | 06:45 | 12:57 13:30 | 17:00 17:30 | 19:01 19:01 | 20:15 21:00 |
| Wednesday, 23-09-2026 / 12 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:13 05:30 | 06:47 | 12:57 13:30 | 16:58 17:30 | 18:59 18:59 | 20:13 21:00 |
| Thursday, 24-09-2026 / 13 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:15 05:30 | 06:49 | 12:56 13:30 | 16:56 17:30 | 18:56 18:56 | 20:11 21:00 |
| Friday, 25-09-2026 / 14 Rabi Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:16 06:00 | 06:50 | 12:56 Jum’a* | 16:53 17:30 | 18:54 18:54 | 20:09 20:30 |
| Saturday, 26-09-2026 / 15 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:18 06:00 | 06:52 | 12:56 13:30 | 16:51 17:30 | 18:52 18:52 | 20:06 20:30 |
| Sunday, 27-09-2026 / 16 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:20 06:00 | 06:54 | 12:55 13:30 | 16:49 17:30 | 18:49 18:49 | 20:04 20:30 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 28-09-2026 / 17 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:21 06:00 | 06:55 | 12:55 13:30 | 16:47 17:30 | 18:47 18:47 | 20:02 20:30 |
| Tuesday, 29-09-2026 / 18 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:23 06:00 | 06:57 | 12:55 13:30 | 16:45 17:30 | 18:45 18:45 | 20:00 20:30 |
| Wednesday, 30-09-2026 / 19 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:24 06:00 | 06:59 | 12:54 13:30 | 16:43 17:30 | 18:42 18:42 | 19:58 20:30 |
| Thursday, 01-10-2026 / 20 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:26 06:00 | 07:00 | 12:54 13:30 | 16:41 17:30 | 18:40 18:40 | 19:56 20:30 |
| Friday, 02-10-2026 / 21 Rabi Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:27 06:00 | 07:02 | 12:54 Jum’a* | 16:39 17:00 | 18:38 18:38 | 19:54 20:30 |
| Saturday, 03-10-2026 / 22 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:29 06:00 | 07:04 | 12:53 13:30 | 16:37 17:00 | 18:35 18:35 | 19:52 20:30 |
| Sunday, 04-10-2026 / 23 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:31 06:00 | 07:05 | 12:53 13:30 | 16:35 17:00 | 18:33 18:33 | 19:50 20:30 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 05-10-2026 / 24 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:32 06:00 | 07:07 | 12:53 13:30 | 16:33 17:00 | 18:31 18:31 | 19:48 20:30 |
| Tuesday, 06-10-2026 / 25 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:34 06:00 | 07:09 | 12:52 13:30 | 16:31 17:00 | 18:28 18:28 | 19:46 20:30 |
| Wednesday, 07-10-2026 / 26 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:35 06:00 | 07:10 | 12:52 13:30 | 16:29 17:00 | 18:26 18:26 | 19:44 20:30 |
| Thursday, 08-10-2026 / 27 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:37 06:00 | 07:12 | 12:52 13:30 | 16:27 17:00 | 18:24 18:24 | 19:42 20:30 |
| Friday, 09-10-2026 / 28 Rabi Al-Thani 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:39 06:30 | 07:14 | 12:52 Jum’a* | 16:25 17:00 | 18:21 18:21 | 19:40 20:00 |
| Saturday, 10-10-2026 / 29 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:40 06:30 | 07:16 | 12:51 13:30 | 16:23 17:00 | 18:19 18:19 | 19:38 20:00 |
| Sunday, 11-10-2026 / 30 Rabi Al-Thani 1448 | ||||||
| BEGINS JAMA‘AT | 05:42 06:30 | 07:17 | 12:51 13:30 | 16:21 17:00 | 18:17 18:17 | 19:36 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 12-10-2026 / 1 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:44 06:30 | 07:19 | 12:51 13:30 | 16:19 17:00 | 18:15 18:15 | 19:34 20:00 |
| Tuesday, 13-10-2026 / 2 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:45 06:30 | 07:21 | 12:51 13:30 | 16:17 17:00 | 18:13 18:13 | 19:32 20:00 |
| Wednesday, 14-10-2026 / 3 Jamada Al-Awwal 1448 | ||||||
| BEGINS JAMA‘AT | 05:47 06:30 | 07:22 | 12:50 13:30 | 16:15 17:00 | 18:10 18:10 | 19:30 20:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.