FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
These times will remain until the clock change October
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Thursday, 04-06-2026 / 18 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:47 04:00 | 04:42 | 13:03 13:30 | 18:33 19:00 | 21:17 21:17 | 22:29 23:00 |
| Friday, 05-06-2026 / 19 Dhul Hijjah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 02:46 04:00 | 04:41 | 13:03 Jum’a* | 18:34 19:00 | 21:18 21:18 | 22:30 23:00 |
| Saturday, 06-06-2026 / 20 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:45 04:00 | 04:41 | 13:03 13:30 | 18:34 19:00 | 21:19 21:19 | 22:32 23:00 |
| Sunday, 07-06-2026 / 21 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:44 04:00 | 04:40 | 13:03 13:30 | 18:35 19:00 | 21:20 21:20 | 22:33 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 08-06-2026 / 22 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:44 04:00 | 04:40 | 13:03 13:30 | 18:36 19:00 | 21:21 21:21 | 22:34 23:00 |
| Tuesday, 09-06-2026 / 23 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:43 04:00 | 04:39 | 13:04 13:30 | 18:36 19:00 | 21:21 21:21 | 22:35 23:00 |
| Wednesday, 10-06-2026 / 24 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:42 04:00 | 04:39 | 13:04 13:30 | 18:37 19:00 | 21:22 21:22 | 22:36 23:00 |
| Thursday, 11-06-2026 / 25 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:41 04:00 | 04:39 | 13:04 13:30 | 18:37 19:00 | 21:23 21:23 | 22:37 23:00 |
| Friday, 12-06-2026 / 26 Dhul Hijjah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 02:41 04:00 | 04:38 | 13:04 Jum’a* | 18:37 19:00 | 21:24 21:24 | 22:38 23:00 |
| Saturday, 13-06-2026 / 27 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:40 04:00 | 04:38 | 13:04 13:30 | 18:38 19:00 | 21:24 21:24 | 22:39 23:00 |
| Sunday, 14-06-2026 / 28 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:40 04:00 | 04:38 | 13:05 13:30 | 18:38 19:00 | 21:25 21:25 | 22:40 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 15-06-2026 / 29 Dhul Hijjah 1447 | ||||||
| BEGINS JAMA‘AT | 02:39 04:00 | 04:38 | 13:05 13:30 | 18:39 19:00 | 21:25 21:25 | 22:41 23:00 |
| Tuesday, 16-06-2026 / 1 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:39 04:00 | 04:38 | 13:05 13:30 | 18:39 19:00 | 21:26 21:26 | 22:42 23:00 |
| Wednesday, 17-06-2026 / 2 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:39 04:00 | 04:38 | 13:05 13:30 | 18:39 19:00 | 21:26 21:26 | 22:42 23:00 |
| Thursday, 18-06-2026 / 3 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:40 19:00 | 21:27 21:27 | 22:43 23:00 |
| Friday, 19-06-2026 / 4 Muharram 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 Jum’a* | 18:40 19:00 | 21:27 21:27 | 22:44 23:00 |
| Saturday, 20-06-2026 / 5 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:40 19:00 | 21:27 21:27 | 22:44 23:00 |
| Sunday, 21-06-2026 / 6 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:40 19:00 | 21:27 21:27 | 22:45 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 22-06-2026 / 7 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
| Tuesday, 23-06-2026 / 8 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:38 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
| Wednesday, 24-06-2026 / 9 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:39 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
| Thursday, 25-06-2026 / 10 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:40 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
| Friday, 26-06-2026 / 11 Muharram 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 02:40 04:00 | 04:40 | 13:07 Jum’a* | 18:41 19:00 | 21:28 21:28 | 22:44 23:00 |
| Saturday, 27-06-2026 / 12 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:41 04:00 | 04:40 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:44 23:00 |
| Sunday, 28-06-2026 / 13 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:42 04:00 | 04:41 | 13:08 13:30 | 18:41 19:00 | 21:27 21:27 | 22:43 23:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 29-06-2026 / 14 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:43 04:00 | 04:41 | 13:08 13:30 | 18:41 19:00 | 21:27 21:27 | 22:43 23:00 |
| Tuesday, 30-06-2026 / 15 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:44 04:00 | 04:42 | 13:08 13:30 | 18:41 19:00 | 21:27 21:27 | 22:42 23:00 |
| Wednesday, 01-07-2026 / 16 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:45 04:00 | 04:43 | 13:08 13:30 | 18:41 19:00 | 21:27 21:27 | 22:42 23:00 |
| Thursday, 02-07-2026 / 17 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:46 04:00 | 04:43 | 13:08 13:30 | 18:41 19:00 | 21:26 21:26 | 22:41 23:00 |
| Friday, 03-07-2026 / 18 Muharram 1448 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 02:47 04:00 | 04:44 | 13:09 Jum’a* | 18:41 19:00 | 21:26 21:26 | 22:40 23:00 |
| Saturday, 04-07-2026 / 19 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:48 04:00 | 04:45 | 13:09 13:30 | 18:41 19:00 | 21:25 21:25 | 22:39 23:00 |
| Sunday, 05-07-2026 / 20 Muharram 1448 | ||||||
| BEGINS JAMA‘AT | 02:49 04:00 | 04:46 | 13:09 13:30 | 18:41 19:00 | 21:25 21:25 | 22:39 23:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.