FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Tuesday, 27-05-2025 / 29 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 02:56 04:00 | 04:49 | 13:02 13:30 | 18:28 19:00 | 21:08 21:08 | 22:18 23:00 |
Wednesday, 28-05-2025 / 1 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:55 04:00 | 04:48 | 13:02 13:30 | 18:29 19:00 | 21:09 21:09 | 22:19 23:00 |
Thursday, 29-05-2025 / 2 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:54 04:00 | 04:47 | 13:02 13:30 | 18:29 19:00 | 21:10 21:10 | 22:21 23:00 |
Friday, 30-05-2025 / 3 Dhul Hijjah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:52 04:00 | 04:46 | 13:02 Jum’a* | 18:30 19:00 | 21:12 21:12 | 22:22 23:00 |
Saturday, 31-05-2025 / 4 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:51 04:00 | 04:45 | 13:02 13:30 | 18:31 19:00 | 21:13 21:13 | 22:24 23:00 |
Sunday, 01-06-2025 / 5 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:50 04:00 | 04:44 | 13:02 13:30 | 18:31 19:00 | 21:14 21:14 | 22:25 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 02-06-2025 / 6 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:49 04:00 | 04:43 | 13:02 13:30 | 18:32 19:00 | 21:15 21:15 | 22:27 23:00 |
Tuesday, 03-06-2025 / 7 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:48 04:00 | 04:43 | 13:03 13:30 | 18:33 19:00 | 21:16 21:16 | 22:28 23:00 |
Wednesday, 04-06-2025 / 8 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:47 04:00 | 04:42 | 13:03 13:30 | 18:33 19:00 | 21:17 21:17 | 22:29 23:00 |
Thursday, 05-06-2025 / 9 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:46 04:00 | 04:41 | 13:03 13:30 | 18:34 19:00 | 21:18 21:18 | 22:31 23:00 |
Friday, 06-06-2025 / 10 Dhul Hijjah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:45 04:00 | 04:41 | 13:03 Jum’a* | 18:35 19:00 | 21:19 21:19 | 22:32 23:00 |
Saturday, 07-06-2025 / 11 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:44 04:00 | 04:40 | 13:03 13:30 | 18:35 19:00 | 21:20 21:20 | 22:33 23:00 |
Sunday, 08-06-2025 / 12 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:43 04:00 | 04:40 | 13:04 13:30 | 18:36 19:00 | 21:21 21:21 | 22:34 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 09-06-2025 / 13 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:43 04:00 | 04:39 | 13:04 13:30 | 18:36 19:00 | 21:22 21:22 | 22:35 23:00 |
Tuesday, 10-06-2025 / 14 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:42 04:00 | 04:39 | 13:04 13:30 | 18:37 19:00 | 21:22 21:22 | 22:36 23:00 |
Wednesday, 11-06-2025 / 15 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:41 04:00 | 04:38 | 13:04 13:30 | 18:37 19:00 | 21:23 21:23 | 22:37 23:00 |
Thursday, 12-06-2025 / 16 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:41 04:00 | 04:38 | 13:04 13:30 | 18:38 19:00 | 21:24 21:24 | 22:38 23:00 |
Friday, 13-06-2025 / 17 Dhul Hijjah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:40 04:00 | 04:38 | 13:05 Jum’a* | 18:38 19:00 | 21:24 21:24 | 22:39 23:00 |
Saturday, 14-06-2025 / 18 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:40 04:00 | 04:38 | 13:05 13:30 | 18:38 19:00 | 21:25 21:25 | 22:40 23:00 |
Sunday, 15-06-2025 / 19 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:39 04:00 | 04:38 | 13:05 13:30 | 18:39 19:00 | 21:25 21:25 | 22:41 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 16-06-2025 / 20 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:39 04:00 | 04:38 | 13:05 13:30 | 18:39 19:00 | 21:26 21:26 | 22:42 23:00 |
Tuesday, 17-06-2025 / 21 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:39 04:00 | 04:38 | 13:05 13:30 | 18:39 19:00 | 21:26 21:26 | 22:43 23:00 |
Wednesday, 18-06-2025 / 22 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:40 19:00 | 21:27 21:27 | 22:43 23:00 |
Thursday, 19-06-2025 / 23 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:40 19:00 | 21:27 21:27 | 22:44 23:00 |
Friday, 20-06-2025 / 24 Dhul Hijjah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 Jum’a* | 18:40 19:00 | 21:27 21:27 | 22:44 23:00 |
Saturday, 21-06-2025 / 25 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:40 19:00 | 21:27 21:27 | 22:45 23:00 |
Sunday, 22-06-2025 / 26 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:38 | 13:06 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 23-06-2025 / 27 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:38 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
Tuesday, 24-06-2025 / 28 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:39 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
Wednesday, 25-06-2025 / 29 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:40 04:00 | 04:39 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:45 23:00 |
Thursday, 26-06-2025 / 1 Muharram 1447 | ||||||
BEGINS JAMA‘AT | 02:40 04:00 | 04:40 | 13:07 13:30 | 18:41 19:00 | 21:28 21:28 | 22:44 23:00 |
Friday, 27-06-2025 / 2 Muharram 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:41 04:00 | 04:40 | 13:08 Jum’a* | 18:41 19:00 | 21:28 21:28 | 22:44 23:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.