FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Tuesday, 06-05-2025 / 8 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:34 04:30 | 05:19 | 13:01 13:30 | 18:09 19:00 | 20:37 20:37 | 21:40 22:00 |
Wednesday, 07-05-2025 / 9 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:31 04:30 | 05:18 | 13:01 13:30 | 18:10 19:00 | 20:38 20:38 | 21:41 22:00 |
Thursday, 08-05-2025 / 10 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:29 04:30 | 05:16 | 13:01 13:30 | 18:11 19:00 | 20:40 20:40 | 21:43 22:00 |
Friday, 09-05-2025 / 11 Dhul Qidah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:27 04:00 | 05:14 | 13:01 Jum’a* | 18:12 19:00 | 20:41 20:41 | 21:45 22:30 |
Saturday, 10-05-2025 / 12 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:25 04:00 | 05:12 | 13:01 13:30 | 18:13 19:00 | 20:43 20:43 | 21:47 22:30 |
Sunday, 11-05-2025 / 13 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:23 04:00 | 05:11 | 13:01 13:30 | 18:14 19:00 | 20:45 20:45 | 21:49 22:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 12-05-2025 / 14 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:21 04:00 | 05:09 | 13:01 13:30 | 18:15 19:00 | 20:46 20:46 | 21:51 22:30 |
Tuesday, 13-05-2025 / 15 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:19 04:00 | 05:07 | 13:01 13:30 | 18:16 19:00 | 20:48 20:48 | 21:53 22:30 |
Wednesday, 14-05-2025 / 16 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:18 04:00 | 05:06 | 13:01 13:30 | 18:17 19:00 | 20:49 20:49 | 21:55 22:30 |
Thursday, 15-05-2025 / 17 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:16 04:00 | 05:04 | 13:01 13:30 | 18:18 19:00 | 20:51 20:51 | 21:57 22:30 |
Friday, 16-05-2025 / 18 Dhul Qidah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:14 04:00 | 05:03 | 13:01 Jum’a* | 18:19 19:00 | 20:52 20:52 | 21:59 22:30 |
Saturday, 17-05-2025 / 19 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:12 04:00 | 05:01 | 13:01 13:30 | 18:20 19:00 | 20:54 20:54 | 22:00 22:30 |
Sunday, 18-05-2025 / 20 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:10 04:00 | 05:00 | 13:01 13:30 | 18:21 19:00 | 20:56 20:56 | 22:02 22:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 19-05-2025 / 21 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:09 04:00 | 04:59 | 13:01 13:30 | 18:21 19:00 | 20:57 20:57 | 22:04 22:30 |
Tuesday, 20-05-2025 / 22 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:07 04:00 | 04:57 | 13:01 13:30 | 18:22 19:00 | 20:58 20:58 | 22:06 22:30 |
Wednesday, 21-05-2025 / 23 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:05 04:00 | 04:56 | 13:01 13:30 | 18:23 19:00 | 21:00 21:00 | 22:08 22:30 |
Thursday, 22-05-2025 / 24 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:04 04:00 | 04:55 | 13:01 13:30 | 18:24 19:00 | 21:01 21:01 | 22:09 22:30 |
Friday, 23-05-2025 / 25 Dhul Qidah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:02 04:00 | 04:53 | 13:01 Jum’a* | 18:25 19:00 | 21:03 21:03 | 22:11 23:00 |
Saturday, 24-05-2025 / 26 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:01 04:00 | 04:52 | 13:01 13:30 | 18:26 19:00 | 21:04 21:04 | 22:13 23:00 |
Sunday, 25-05-2025 / 27 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 02:59 04:00 | 04:51 | 13:01 13:30 | 18:26 19:00 | 21:05 21:05 | 22:14 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 26-05-2025 / 28 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 02:58 04:00 | 04:50 | 13:01 13:30 | 18:27 19:00 | 21:07 21:07 | 22:16 23:00 |
Tuesday, 27-05-2025 / 29 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 02:56 04:00 | 04:49 | 13:02 13:30 | 18:28 19:00 | 21:08 21:08 | 22:18 23:00 |
Wednesday, 28-05-2025 / 1 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:55 04:00 | 04:48 | 13:02 13:30 | 18:29 19:00 | 21:09 21:09 | 22:19 23:00 |
Thursday, 29-05-2025 / 2 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:54 04:00 | 04:47 | 13:02 13:30 | 18:29 19:00 | 21:10 21:10 | 22:21 23:00 |
Friday, 30-05-2025 / 3 Dhul Hijjah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:52 04:00 | 04:46 | 13:02 Jum’a* | 18:30 19:00 | 21:12 21:12 | 22:22 23:00 |
Saturday, 31-05-2025 / 4 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:51 04:00 | 04:45 | 13:02 13:30 | 18:31 19:00 | 21:13 21:13 | 22:24 23:00 |
Sunday, 01-06-2025 / 5 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:50 04:00 | 04:44 | 13:02 13:30 | 18:31 19:00 | 21:14 21:14 | 22:25 23:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 02-06-2025 / 6 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:49 04:00 | 04:43 | 13:02 13:30 | 18:32 19:00 | 21:15 21:15 | 22:27 23:00 |
Tuesday, 03-06-2025 / 7 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:48 04:00 | 04:43 | 13:03 13:30 | 18:33 19:00 | 21:16 21:16 | 22:28 23:00 |
Wednesday, 04-06-2025 / 8 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:47 04:00 | 04:42 | 13:03 13:30 | 18:33 19:00 | 21:17 21:17 | 22:29 23:00 |
Thursday, 05-06-2025 / 9 Dhul Hijjah 1446 | ||||||
BEGINS JAMA‘AT | 02:46 04:00 | 04:41 | 13:03 13:30 | 18:34 19:00 | 21:18 21:18 | 22:31 23:00 |
Friday, 06-06-2025 / 10 Dhul Hijjah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 02:45 04:00 | 04:41 | 13:03 Jum’a* | 18:35 19:00 | 21:19 21:19 | 22:32 23:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.