FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 12:30
Second Khutbah begins: 13:15
These times will remain until the clock change in March
Download a convenient printable timetable for the year in an A3 formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 05-01-2026 / 16 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:27 06:45 | 08:08 | 12:10 13:00 | 14:15 15:00 | 16:05 16:05 | 17:38 20:00 |
| Tuesday, 06-01-2026 / 17 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:27 06:45 | 08:07 | 12:10 13:00 | 14:16 15:00 | 16:07 16:07 | 17:39 20:00 |
| Wednesday, 07-01-2026 / 18 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:26 06:45 | 08:07 | 12:11 13:00 | 14:18 15:00 | 16:08 16:08 | 17:40 20:00 |
| Thursday, 08-01-2026 / 19 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:26 06:45 | 08:06 | 12:11 13:00 | 14:19 15:00 | 16:09 16:09 | 17:41 20:00 |
| Friday, 09-01-2026 / 20 Rajab 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:25 06:45 | 08:06 | 12:11 Jum’a* | 14:20 15:00 | 16:11 16:11 | 17:42 20:00 |
| Saturday, 10-01-2026 / 21 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:25 06:45 | 08:05 | 12:12 13:00 | 14:22 15:00 | 16:12 16:12 | 17:44 20:00 |
| Sunday, 11-01-2026 / 22 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:24 06:45 | 08:05 | 12:12 13:00 | 14:23 15:00 | 16:14 16:14 | 17:45 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 12-01-2026 / 23 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:24 06:45 | 08:04 | 12:13 13:00 | 14:24 15:00 | 16:15 16:15 | 17:46 20:00 |
| Tuesday, 13-01-2026 / 24 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:23 06:45 | 08:03 | 12:13 13:00 | 14:26 15:00 | 16:17 16:17 | 17:47 20:00 |
| Wednesday, 14-01-2026 / 25 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:22 06:45 | 08:02 | 12:13 13:00 | 14:27 15:00 | 16:18 16:18 | 17:49 20:00 |
| Thursday, 15-01-2026 / 26 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:22 06:45 | 08:01 | 12:14 13:00 | 14:29 15:00 | 16:20 16:20 | 17:50 20:00 |
| Friday, 16-01-2026 / 27 Rajab 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:21 06:45 | 08:01 | 12:14 Jum’a* | 14:30 15:00 | 16:21 16:21 | 17:51 20:00 |
| Saturday, 17-01-2026 / 28 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:20 06:45 | 08:00 | 12:14 13:00 | 14:32 15:00 | 16:23 16:23 | 17:53 20:00 |
| Sunday, 18-01-2026 / 29 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:19 06:45 | 07:59 | 12:15 13:00 | 14:33 15:00 | 16:25 16:25 | 17:54 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 19-01-2026 / 30 Rajab 1447 | ||||||
| BEGINS JAMA‘AT | 06:18 06:45 | 07:58 | 12:15 13:00 | 14:35 15:00 | 16:26 16:26 | 17:56 20:00 |
| Tuesday, 20-01-2026 / 1 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:17 06:45 | 07:56 | 12:15 13:00 | 14:37 15:00 | 16:28 16:28 | 17:57 20:00 |
| Wednesday, 21-01-2026 / 2 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:16 06:45 | 07:55 | 12:16 13:00 | 14:38 15:00 | 16:30 16:30 | 17:58 20:00 |
| Thursday, 22-01-2026 / 3 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:15 06:45 | 07:54 | 12:16 13:00 | 14:40 15:00 | 16:32 16:32 | 18:00 20:00 |
| Friday, 23-01-2026 / 4 Shabaan 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:14 06:45 | 07:53 | 12:16 Jum’a* | 14:42 15:30 | 16:33 16:33 | 18:01 20:00 |
| Saturday, 24-01-2026 / 5 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:13 06:45 | 07:52 | 12:16 13:00 | 14:43 15:30 | 16:35 16:35 | 18:03 20:00 |
| Sunday, 25-01-2026 / 6 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:12 06:45 | 07:50 | 12:17 13:00 | 14:45 15:30 | 16:37 16:37 | 18:05 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 26-01-2026 / 7 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:10 06:45 | 07:49 | 12:17 13:00 | 14:47 15:30 | 16:39 16:39 | 18:06 20:00 |
| Tuesday, 27-01-2026 / 8 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:09 06:45 | 07:48 | 12:17 13:00 | 14:48 15:30 | 16:40 16:40 | 18:08 20:00 |
| Wednesday, 28-01-2026 / 9 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:08 06:45 | 07:46 | 12:17 13:00 | 14:50 15:30 | 16:42 16:42 | 18:09 20:00 |
| Thursday, 29-01-2026 / 10 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:06 06:45 | 07:45 | 12:17 13:00 | 14:52 15:30 | 16:44 16:44 | 18:11 20:00 |
| Friday, 30-01-2026 / 11 Shabaan 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:05 06:45 | 07:43 | 12:18 Jum’a* | 14:54 15:30 | 16:46 16:46 | 18:12 20:00 |
| Saturday, 31-01-2026 / 12 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:03 06:45 | 07:42 | 12:18 13:00 | 14:55 15:30 | 16:48 16:48 | 18:14 20:00 |
| Sunday, 01-02-2026 / 13 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:02 06:45 | 07:40 | 12:18 13:00 | 14:57 15:30 | 16:50 16:50 | 18:16 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 02-02-2026 / 14 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:00 06:45 | 07:39 | 12:18 13:00 | 14:59 15:30 | 16:51 16:51 | 18:17 20:00 |
| Tuesday, 03-02-2026 / 15 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:59 06:45 | 07:37 | 12:18 13:00 | 15:01 15:30 | 16:53 16:53 | 18:19 20:00 |
| Wednesday, 04-02-2026 / 16 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:57 06:45 | 07:35 | 12:18 13:00 | 15:02 15:30 | 16:55 16:55 | 18:20 20:00 |
| Thursday, 05-02-2026 / 17 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:56 06:45 | 07:34 | 12:18 13:00 | 15:04 15:30 | 16:57 16:57 | 18:22 20:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.