FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 12:15
Second Khutbah begins: 13:00
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Wednesday, 12-11-2025 / 21 Jamada Al-Awwal 1447 | ||||||
| BEGINS JAMA‘AT | 05:37 06:00 | 07:15 | 11:49 13:00 | 14:23 15:00 | 16:14 16:14 | 17:41 19:00 |
| Thursday, 13-11-2025 / 22 Jamada Al-Awwal 1447 | ||||||
| BEGINS JAMA‘AT | 05:38 06:00 | 07:17 | 11:49 13:00 | 14:22 15:00 | 16:13 16:13 | 17:40 19:00 |
| Friday, 14-11-2025 / 23 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:40 06:30 | 07:18 | 11:49 Jum’a* | 14:20 15:00 | 16:11 16:11 | 17:38 19:00 |
| Saturday, 15-11-2025 / 24 Jamada Al-Awwal 1447 | ||||||
| BEGINS JAMA‘AT | 05:42 06:30 | 07:20 | 11:49 13:00 | 14:19 15:00 | 16:10 16:10 | 17:37 19:00 |
| Sunday, 16-11-2025 / 25 Jamada Al-Awwal 1447 | ||||||
| BEGINS JAMA‘AT | 05:43 06:30 | 07:22 | 11:49 13:00 | 14:18 15:00 | 16:09 16:09 | 17:36 19:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 17-11-2025 / 26 Jamada Al-Awwal 1447 | ||||||
| BEGINS JAMA‘AT | 05:45 06:30 | 07:24 | 11:49 13:00 | 14:16 15:00 | 16:07 16:07 | 17:35 19:00 |
| Tuesday, 18-11-2025 / 27 Jamada Al-Awwal 1447 | ||||||
| BEGINS JAMA‘AT | 05:46 06:30 | 07:25 | 11:50 13:00 | 14:15 15:00 | 16:06 16:06 | 17:34 19:00 |
| Wednesday, 19-11-2025 / 28 Jamada Al-Awwal 1447 | ||||||
| BEGINS JAMA‘AT | 05:48 06:30 | 07:27 | 11:50 13:00 | 14:14 15:00 | 16:05 16:05 | 17:33 19:00 |
| Thursday, 20-11-2025 / 29 Jamada Al-Awwal 1447 | ||||||
| BEGINS JAMA‘AT | 05:50 06:30 | 07:29 | 11:50 13:00 | 14:13 15:00 | 16:04 16:04 | 17:32 19:00 |
| Friday, 21-11-2025 / 30 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:51 06:30 | 07:30 | 11:50 Jum’a* | 14:12 14:30 | 16:02 16:02 | 17:31 19:00 |
| Saturday, 22-11-2025 / 1 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 05:53 06:30 | 07:32 | 11:51 13:00 | 14:11 14:30 | 16:01 16:01 | 17:30 19:00 |
| Sunday, 23-11-2025 / 2 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 05:54 06:30 | 07:34 | 11:51 13:00 | 14:10 14:30 | 16:00 16:00 | 17:29 19:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 24-11-2025 / 3 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 05:56 06:30 | 07:35 | 11:51 13:00 | 14:09 14:30 | 15:59 15:59 | 17:29 19:00 |
| Tuesday, 25-11-2025 / 4 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 05:57 06:30 | 07:37 | 11:51 13:00 | 14:08 14:30 | 15:58 15:58 | 17:28 19:00 |
| Wednesday, 26-11-2025 / 5 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 05:59 06:30 | 07:39 | 11:52 13:00 | 14:07 14:30 | 15:57 15:57 | 17:27 19:00 |
| Thursday, 27-11-2025 / 6 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:00 06:30 | 07:40 | 11:52 13:00 | 14:06 14:30 | 15:56 15:56 | 17:27 19:00 |
| Friday, 28-11-2025 / 7 Jamada Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:02 07:00 | 07:42 | 11:52 Jum’a* | 14:05 14:30 | 15:56 15:56 | 17:26 19:00 |
| Saturday, 29-11-2025 / 8 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:03 07:00 | 07:43 | 11:53 13:00 | 14:05 14:30 | 15:55 15:55 | 17:25 19:00 |
| Sunday, 30-11-2025 / 9 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:05 07:00 | 07:45 | 11:53 13:00 | 14:04 14:30 | 15:54 15:54 | 17:25 19:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 01-12-2025 / 10 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:06 07:00 | 07:46 | 11:53 13:00 | 14:03 14:30 | 15:53 15:53 | 17:25 19:00 |
| Tuesday, 02-12-2025 / 11 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:07 07:00 | 07:47 | 11:54 13:00 | 14:03 14:30 | 15:53 15:53 | 17:24 19:00 |
| Wednesday, 03-12-2025 / 12 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:08 07:00 | 07:49 | 11:54 13:00 | 14:02 14:30 | 15:52 15:52 | 17:24 19:00 |
| Thursday, 04-12-2025 / 13 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:10 07:00 | 07:50 | 11:55 13:00 | 14:02 14:30 | 15:52 15:52 | 17:24 19:00 |
| Friday, 05-12-2025 / 14 Jamada Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:11 07:00 | 07:51 | 11:55 Jum’a* | 14:01 14:30 | 15:51 15:51 | 17:23 19:00 |
| Saturday, 06-12-2025 / 15 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:12 07:00 | 07:53 | 11:55 13:00 | 14:01 14:30 | 15:51 15:51 | 17:23 19:00 |
| Sunday, 07-12-2025 / 16 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:13 07:00 | 07:54 | 11:56 13:00 | 14:01 14:30 | 15:51 15:51 | 17:23 19:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 08-12-2025 / 17 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:14 07:00 | 07:55 | 11:56 13:00 | 14:00 14:30 | 15:50 15:50 | 17:23 19:00 |
| Tuesday, 09-12-2025 / 18 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:15 07:00 | 07:56 | 11:57 13:00 | 14:00 14:30 | 15:50 15:50 | 17:23 19:00 |
| Wednesday, 10-12-2025 / 19 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:16 07:00 | 07:57 | 11:57 13:00 | 14:00 14:30 | 15:50 15:50 | 17:23 19:00 |
| Thursday, 11-12-2025 / 20 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:17 07:00 | 07:58 | 11:58 13:00 | 14:00 14:30 | 15:50 15:50 | 17:23 19:00 |
| Friday, 12-12-2025 / 21 Jamada Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:18 07:00 | 07:59 | 11:58 Jum’a* | 14:00 14:30 | 15:50 15:50 | 17:24 19:00 |
| Saturday, 13-12-2025 / 22 Jamada Al-Thani 1447 | ||||||
| BEGINS JAMA‘AT | 06:19 07:00 | 08:00 | 11:59 13:00 | 14:00 14:30 | 15:50 15:50 | 17:24 19:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.