FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Thursday, 21-08-2025 / 27 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:11 04:30 | 05:53 | 13:07 13:30 | 17:57 19:00 | 20:14 20:14 | 21:20 22:00 |
Friday, 22-08-2025 / 28 Safar 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:13 05:00 | 05:55 | 13:07 Jum’a* | 17:56 19:00 | 20:12 20:12 | 21:19 22:00 |
Saturday, 23-08-2025 / 29 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:15 05:00 | 05:56 | 13:07 13:30 | 17:54 19:00 | 20:10 20:10 | 21:17 22:00 |
Sunday, 24-08-2025 / 1 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:17 05:00 | 05:58 | 13:07 13:30 | 17:53 19:00 | 20:07 20:07 | 21:15 22:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 25-08-2025 / 2 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:19 05:00 | 06:00 | 13:06 13:30 | 17:51 19:00 | 20:05 20:05 | 21:13 22:00 |
Tuesday, 26-08-2025 / 3 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:20 05:00 | 06:01 | 13:06 13:30 | 17:49 19:00 | 20:03 20:03 | 21:11 22:00 |
Wednesday, 27-08-2025 / 4 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:22 05:00 | 06:03 | 13:06 13:30 | 17:48 19:00 | 20:01 20:01 | 21:09 22:00 |
Thursday, 28-08-2025 / 5 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:24 05:00 | 06:05 | 13:06 13:30 | 17:46 19:00 | 19:59 19:59 | 21:07 22:00 |
Friday, 29-08-2025 / 6 Rabi Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:26 05:00 | 06:06 | 13:05 Jum’a* | 17:44 18:00 | 19:56 19:56 | 21:05 21:30 |
Saturday, 30-08-2025 / 7 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:28 05:00 | 06:08 | 13:05 13:30 | 17:43 18:00 | 19:54 19:54 | 21:03 21:30 |
Sunday, 31-08-2025 / 8 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:30 05:00 | 06:09 | 13:05 13:30 | 17:41 18:00 | 19:52 19:52 | 21:01 21:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 01-09-2025 / 9 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:32 05:00 | 06:11 | 13:04 13:30 | 17:39 18:00 | 19:50 19:50 | 20:59 21:30 |
Tuesday, 02-09-2025 / 10 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:34 05:00 | 06:13 | 13:04 13:30 | 17:37 18:00 | 19:47 19:47 | 20:57 21:30 |
Wednesday, 03-09-2025 / 11 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:36 05:00 | 06:14 | 13:04 13:30 | 17:35 18:00 | 19:45 19:45 | 20:54 21:30 |
Thursday, 04-09-2025 / 12 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:38 05:00 | 06:16 | 13:03 13:30 | 17:34 18:00 | 19:43 19:43 | 20:52 21:30 |
Friday, 05-09-2025 / 13 Rabi Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:40 05:30 | 06:18 | 13:03 Jum’a* | 17:32 18:00 | 19:40 19:40 | 20:50 21:30 |
Saturday, 06-09-2025 / 14 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:41 05:30 | 06:19 | 13:03 13:30 | 17:30 18:00 | 19:38 19:38 | 20:48 21:30 |
Sunday, 07-09-2025 / 15 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:43 05:30 | 06:21 | 13:02 13:30 | 17:28 18:00 | 19:36 19:36 | 20:46 21:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 08-09-2025 / 16 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:45 05:30 | 06:23 | 13:02 13:30 | 17:26 18:00 | 19:33 19:33 | 20:44 21:30 |
Tuesday, 09-09-2025 / 17 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:47 05:30 | 06:24 | 13:02 13:30 | 17:24 18:00 | 19:31 19:31 | 20:42 21:30 |
Wednesday, 10-09-2025 / 18 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:49 05:30 | 06:26 | 13:01 13:30 | 17:23 18:00 | 19:29 19:29 | 20:40 21:30 |
Thursday, 11-09-2025 / 19 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:51 05:30 | 06:28 | 13:01 13:30 | 17:21 18:00 | 19:26 19:26 | 20:38 21:30 |
Friday, 12-09-2025 / 20 Rabi Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:53 05:30 | 06:29 | 13:01 Jum’a* | 17:19 18:00 | 19:24 19:24 | 20:36 21:00 |
Saturday, 13-09-2025 / 21 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:55 05:30 | 06:31 | 13:00 13:30 | 17:17 18:00 | 19:22 19:22 | 20:33 21:00 |
Sunday, 14-09-2025 / 22 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:57 05:30 | 06:32 | 13:00 13:30 | 17:15 18:00 | 19:19 19:19 | 20:31 21:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 15-09-2025 / 23 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:59 05:30 | 06:34 | 12:59 13:30 | 17:13 18:00 | 19:17 19:17 | 20:29 21:00 |
Tuesday, 16-09-2025 / 24 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:01 05:30 | 06:36 | 12:59 13:30 | 17:11 18:00 | 19:15 19:15 | 20:27 21:00 |
Wednesday, 17-09-2025 / 25 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:03 05:30 | 06:37 | 12:59 13:30 | 17:09 18:00 | 19:12 19:12 | 20:25 21:00 |
Thursday, 18-09-2025 / 26 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:04 05:30 | 06:39 | 12:58 13:30 | 17:07 18:00 | 19:10 19:10 | 20:23 21:00 |
Friday, 19-09-2025 / 27 Rabi Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:06 06:00 | 06:41 | 12:58 Jum’a* | 17:05 17:30 | 19:07 19:07 | 20:21 21:00 |
Saturday, 20-09-2025 / 28 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:08 06:00 | 06:42 | 12:58 13:30 | 17:03 17:30 | 19:05 19:05 | 20:19 21:00 |
Sunday, 21-09-2025 / 29 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:10 06:00 | 06:44 | 12:57 13:30 | 17:01 17:30 | 19:03 19:03 | 20:16 21:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.