FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Thursday, 11-09-2025 / 19 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:51 05:30 | 06:28 | 13:01 13:30 | 17:21 18:00 | 19:26 19:26 | 20:38 21:30 |
Friday, 12-09-2025 / 20 Rabi Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:53 05:30 | 06:29 | 13:01 Jum’a* | 17:19 18:00 | 19:24 19:24 | 20:36 21:00 |
Saturday, 13-09-2025 / 21 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:55 05:30 | 06:31 | 13:00 13:30 | 17:17 18:00 | 19:22 19:22 | 20:33 21:00 |
Sunday, 14-09-2025 / 22 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:57 05:30 | 06:32 | 13:00 13:30 | 17:15 18:00 | 19:19 19:19 | 20:31 21:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 15-09-2025 / 23 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:59 05:30 | 06:34 | 12:59 13:30 | 17:13 18:00 | 19:17 19:17 | 20:29 21:00 |
Tuesday, 16-09-2025 / 24 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:01 05:30 | 06:36 | 12:59 13:30 | 17:11 18:00 | 19:15 19:15 | 20:27 21:00 |
Wednesday, 17-09-2025 / 25 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:03 05:30 | 06:37 | 12:59 13:30 | 17:09 18:00 | 19:12 19:12 | 20:25 21:00 |
Thursday, 18-09-2025 / 26 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:04 05:30 | 06:39 | 12:58 13:30 | 17:07 18:00 | 19:10 19:10 | 20:23 21:00 |
Friday, 19-09-2025 / 27 Rabi Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:06 06:00 | 06:41 | 12:58 Jum’a* | 17:05 17:30 | 19:07 19:07 | 20:21 21:00 |
Saturday, 20-09-2025 / 28 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:08 06:00 | 06:42 | 12:58 13:30 | 17:03 17:30 | 19:05 19:05 | 20:19 21:00 |
Sunday, 21-09-2025 / 29 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:10 06:00 | 06:44 | 12:57 13:30 | 17:01 17:30 | 19:03 19:03 | 20:16 21:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 22-09-2025 / 30 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:12 06:00 | 06:46 | 12:57 13:30 | 16:59 17:30 | 19:00 19:00 | 20:14 21:00 |
Tuesday, 23-09-2025 / 1 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:14 06:00 | 06:47 | 12:57 13:30 | 16:57 17:30 | 18:58 18:58 | 20:12 21:00 |
Wednesday, 24-09-2025 / 2 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:15 06:00 | 06:49 | 12:56 13:30 | 16:55 17:30 | 18:56 18:56 | 20:10 21:00 |
Thursday, 25-09-2025 / 3 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:17 06:00 | 06:51 | 12:56 13:30 | 16:53 17:30 | 18:53 18:53 | 20:08 21:00 |
Friday, 26-09-2025 / 4 Rabi Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:18 06:00 | 06:52 | 12:56 Jum’a* | 16:51 17:30 | 18:51 18:51 | 20:06 20:30 |
Saturday, 27-09-2025 / 5 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:20 06:00 | 06:54 | 12:55 13:30 | 16:49 17:30 | 18:49 18:49 | 20:04 20:30 |
Sunday, 28-09-2025 / 6 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:22 06:00 | 06:56 | 12:55 13:30 | 16:47 17:30 | 18:46 18:46 | 20:02 20:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 29-09-2025 / 7 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:23 06:00 | 06:57 | 12:55 13:30 | 16:45 17:30 | 18:44 18:44 | 20:00 20:30 |
Tuesday, 30-09-2025 / 8 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:25 06:00 | 06:59 | 12:54 13:30 | 16:43 17:30 | 18:42 18:42 | 19:58 20:30 |
Wednesday, 01-10-2025 / 9 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:26 06:00 | 07:01 | 12:54 13:30 | 16:41 17:30 | 18:39 18:39 | 19:55 20:30 |
Thursday, 02-10-2025 / 10 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:28 06:00 | 07:02 | 12:54 13:30 | 16:39 17:30 | 18:37 18:37 | 19:53 20:30 |
Friday, 03-10-2025 / 11 Rabi Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:29 06:00 | 07:04 | 12:53 Jum’a* | 16:37 17:00 | 18:35 18:35 | 19:51 20:30 |
Saturday, 04-10-2025 / 12 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:31 06:00 | 07:06 | 12:53 13:30 | 16:35 17:00 | 18:32 18:32 | 19:49 20:30 |
Sunday, 05-10-2025 / 13 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:33 06:00 | 07:07 | 12:53 13:30 | 16:33 17:00 | 18:30 18:30 | 19:47 20:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 06-10-2025 / 14 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:34 06:00 | 07:09 | 12:52 13:30 | 16:31 17:00 | 18:28 18:28 | 19:45 20:30 |
Tuesday, 07-10-2025 / 15 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:36 06:00 | 07:11 | 12:52 13:30 | 16:29 17:00 | 18:25 18:25 | 19:43 20:30 |
Wednesday, 08-10-2025 / 16 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:38 06:00 | 07:13 | 12:52 13:30 | 16:27 17:00 | 18:23 18:23 | 19:41 20:30 |
Thursday, 09-10-2025 / 17 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:39 06:00 | 07:14 | 12:52 13:30 | 16:24 17:00 | 18:21 18:21 | 19:39 20:30 |
Friday, 10-10-2025 / 18 Rabi Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:41 06:30 | 07:16 | 12:51 Jum’a* | 16:22 17:00 | 18:19 18:19 | 19:37 20:00 |
Saturday, 11-10-2025 / 19 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:42 06:30 | 07:18 | 12:51 13:30 | 16:20 17:00 | 18:16 18:16 | 19:35 20:00 |
Sunday, 12-10-2025 / 20 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:44 06:30 | 07:19 | 12:51 13:30 | 16:18 17:00 | 18:14 18:14 | 19:33 20:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.