FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Tuesday, 15-04-2025 / 17 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:22 05:00 | 06:02 | 13:04 13:30 | 17:47 18:30 | 20:01 20:01 | 21:09 21:30 |
Wednesday, 16-04-2025 / 18 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:19 05:00 | 06:00 | 13:04 13:30 | 17:48 18:30 | 20:03 20:03 | 21:11 21:30 |
Thursday, 17-04-2025 / 19 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:17 05:00 | 05:58 | 13:04 13:30 | 17:49 18:30 | 20:04 20:04 | 21:12 21:30 |
Friday, 18-04-2025 / 20 Shawaal 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:15 05:00 | 05:55 | 13:04 Jum’a* | 17:50 18:30 | 20:06 20:06 | 21:14 22:00 |
Saturday, 19-04-2025 / 21 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:12 05:00 | 05:53 | 13:03 13:30 | 17:51 18:30 | 20:08 20:08 | 21:15 22:00 |
Sunday, 20-04-2025 / 22 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:10 05:00 | 05:51 | 13:03 13:30 | 17:52 18:30 | 20:09 20:09 | 21:17 22:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 21-04-2025 / 23 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:07 05:00 | 05:49 | 13:03 13:30 | 17:53 18:30 | 20:11 20:11 | 21:18 22:00 |
Tuesday, 22-04-2025 / 24 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:05 05:00 | 05:47 | 13:03 13:30 | 17:55 18:30 | 20:13 20:13 | 21:20 22:00 |
Wednesday, 23-04-2025 / 25 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:03 05:00 | 05:45 | 13:03 13:30 | 17:56 18:30 | 20:15 20:15 | 21:21 22:00 |
Thursday, 24-04-2025 / 26 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:00 05:00 | 05:43 | 13:02 13:30 | 17:57 18:30 | 20:16 20:16 | 21:23 22:00 |
Friday, 25-04-2025 / 27 Shawaal 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:58 04:30 | 05:41 | 13:02 Jum’a* | 17:58 18:30 | 20:18 20:18 | 21:24 22:00 |
Saturday, 26-04-2025 / 28 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 03:56 04:30 | 05:39 | 13:02 13:30 | 17:59 18:30 | 20:20 20:20 | 21:26 22:00 |
Sunday, 27-04-2025 / 29 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 03:53 04:30 | 05:37 | 13:02 13:30 | 18:00 18:30 | 20:21 20:21 | 21:27 22:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 28-04-2025 / 30 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 03:51 04:30 | 05:35 | 13:02 13:30 | 18:01 18:30 | 20:23 20:23 | 21:28 22:00 |
Tuesday, 29-04-2025 / 1 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:49 04:30 | 05:33 | 13:02 13:30 | 18:02 18:30 | 20:25 20:25 | 21:30 22:00 |
Wednesday, 30-04-2025 / 2 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:46 04:30 | 05:31 | 13:02 13:30 | 18:03 18:30 | 20:26 20:26 | 21:31 22:00 |
Thursday, 01-05-2025 / 3 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:44 04:30 | 05:29 | 13:01 13:30 | 18:04 18:30 | 20:28 20:28 | 21:33 22:00 |
Friday, 02-05-2025 / 4 Dhul Qidah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:42 04:30 | 05:27 | 13:01 Jum’a* | 18:05 19:00 | 20:30 20:30 | 21:34 22:00 |
Saturday, 03-05-2025 / 5 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:40 04:30 | 05:25 | 13:01 13:30 | 18:06 19:00 | 20:32 20:32 | 21:36 22:00 |
Sunday, 04-05-2025 / 6 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:38 04:30 | 05:23 | 13:01 13:30 | 18:07 19:00 | 20:33 20:33 | 21:37 22:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 05-05-2025 / 7 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:36 04:30 | 05:21 | 13:01 13:30 | 18:08 19:00 | 20:35 20:35 | 21:39 22:00 |
Tuesday, 06-05-2025 / 8 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:34 04:30 | 05:19 | 13:01 13:30 | 18:09 19:00 | 20:37 20:37 | 21:40 22:00 |
Wednesday, 07-05-2025 / 9 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:31 04:30 | 05:18 | 13:01 13:30 | 18:10 19:00 | 20:38 20:38 | 21:41 22:00 |
Thursday, 08-05-2025 / 10 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:29 04:30 | 05:16 | 13:01 13:30 | 18:11 19:00 | 20:40 20:40 | 21:43 22:00 |
Friday, 09-05-2025 / 11 Dhul Qidah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:27 04:00 | 05:14 | 13:01 Jum’a* | 18:12 19:00 | 20:41 20:41 | 21:45 22:30 |
Saturday, 10-05-2025 / 12 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:25 04:00 | 05:12 | 13:01 13:30 | 18:13 19:00 | 20:43 20:43 | 21:47 22:30 |
Sunday, 11-05-2025 / 13 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:23 04:00 | 05:11 | 13:01 13:30 | 18:14 19:00 | 20:45 20:45 | 21:49 22:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 12-05-2025 / 14 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:21 04:00 | 05:09 | 13:01 13:30 | 18:15 19:00 | 20:46 20:46 | 21:51 22:30 |
Tuesday, 13-05-2025 / 15 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:19 04:00 | 05:07 | 13:01 13:30 | 18:16 19:00 | 20:48 20:48 | 21:53 22:30 |
Wednesday, 14-05-2025 / 16 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:18 04:00 | 05:06 | 13:01 13:30 | 18:17 19:00 | 20:49 20:49 | 21:55 22:30 |
Thursday, 15-05-2025 / 17 Dhul Qidah 1446 | ||||||
BEGINS JAMA‘AT | 03:16 04:00 | 05:04 | 13:01 13:30 | 18:18 19:00 | 20:51 20:51 | 21:57 22:30 |
Friday, 16-05-2025 / 18 Dhul Qidah 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:14 04:00 | 05:03 | 13:01 Jum’a* | 18:19 19:00 | 20:52 20:52 | 21:59 22:30 |
* Prayer Times sourced from Moonsighting.com. Find out more here.