FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Jama’at / Khutbah begins: 12:30
Second Jama’at / Khutbah begins: 13:15
(January)
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Tuesday, 25-03-2025 / 25 Ramadan 1446 | ||||||
BEGINS JAMA‘AT | 04:16 04:36 | 05:50 | 12:10 13:00 | 16:21 17:00 | 18:25 18:30 | 19:38 20:30 |
Wednesday, 26-03-2025 / 26 Ramadan 1446 | ||||||
BEGINS JAMA‘AT | 04:13 04:33 | 05:48 | 12:10 13:00 | 16:22 17:00 | 18:26 18:31 | 19:39 20:30 |
Thursday, 27-03-2025 / 27 Ramadan 1446 | ||||||
BEGINS JAMA‘AT | 04:10 04:30 | 05:45 | 12:10 13:00 | 16:23 17:00 | 18:28 18:33 | 19:41 20:30 |
Friday, 28-03-2025 / 28 Ramadan 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:08 04:28 | 05:43 | 12:09 Jum’a* | 16:25 17:00 | 18:30 18:35 | 19:42 20:30 |
Saturday, 29-03-2025 / 29 Ramadan 1446 | ||||||
BEGINS JAMA‘AT | 04:05 04:25 | 05:41 | 12:09 13:00 | 16:26 17:00 | 18:32 18:37 | 19:44 20:30 |
Sunday, 30-03-2025 / 1 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 05:03 05:23 | 06:38 | 13:09 13:30 | 17:27 18:00 | 19:33 19:33 | 20:45 21:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 31-03-2025 / 2 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 05:00 05:30 | 06:36 | 13:08 13:30 | 17:28 18:00 | 19:35 19:35 | 20:47 21:30 |
Tuesday, 01-04-2025 / 3 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:57 05:30 | 06:34 | 13:08 13:30 | 17:30 18:00 | 19:37 19:37 | 20:48 21:30 |
Wednesday, 02-04-2025 / 4 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:55 05:30 | 06:31 | 13:08 13:30 | 17:31 18:00 | 19:38 19:38 | 20:50 21:30 |
Thursday, 03-04-2025 / 5 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:52 05:30 | 06:29 | 13:08 13:30 | 17:32 18:00 | 19:40 19:40 | 20:51 21:30 |
Friday, 04-04-2025 / 6 Shawaal 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:50 05:30 | 06:27 | 13:07 Jum’a* | 17:33 18:00 | 19:42 19:42 | 20:53 21:30 |
Saturday, 05-04-2025 / 7 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:47 05:30 | 06:24 | 13:07 13:30 | 17:35 18:00 | 19:44 19:44 | 20:54 21:30 |
Sunday, 06-04-2025 / 8 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:45 05:30 | 06:22 | 13:07 13:30 | 17:36 18:00 | 19:45 19:45 | 20:56 21:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 07-04-2025 / 9 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:42 05:30 | 06:20 | 13:06 13:30 | 17:37 18:00 | 19:47 19:47 | 20:57 21:30 |
Tuesday, 08-04-2025 / 10 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:39 05:30 | 06:18 | 13:06 13:30 | 17:38 18:00 | 19:49 19:49 | 20:59 21:30 |
Wednesday, 09-04-2025 / 11 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:37 05:30 | 06:15 | 13:06 13:30 | 17:40 18:00 | 19:50 19:50 | 21:00 21:30 |
Thursday, 10-04-2025 / 12 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:34 05:30 | 06:13 | 13:06 13:30 | 17:41 18:00 | 19:52 19:52 | 21:02 21:30 |
Friday, 11-04-2025 / 13 Shawaal 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:32 05:00 | 06:11 | 13:05 Jum’a* | 17:42 18:30 | 19:54 19:54 | 21:03 21:30 |
Saturday, 12-04-2025 / 14 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:29 05:00 | 06:09 | 13:05 13:30 | 17:43 18:30 | 19:56 19:56 | 21:05 21:30 |
Sunday, 13-04-2025 / 15 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:27 05:00 | 06:06 | 13:05 13:30 | 17:44 18:30 | 19:57 19:57 | 21:06 21:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 14-04-2025 / 16 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:24 05:00 | 06:04 | 13:05 13:30 | 17:45 18:30 | 19:59 19:59 | 21:08 21:30 |
Tuesday, 15-04-2025 / 17 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:22 05:00 | 06:02 | 13:04 13:30 | 17:47 18:30 | 20:01 20:01 | 21:09 21:30 |
Wednesday, 16-04-2025 / 18 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:19 05:00 | 06:00 | 13:04 13:30 | 17:48 18:30 | 20:03 20:03 | 21:11 21:30 |
Thursday, 17-04-2025 / 19 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:17 05:00 | 05:58 | 13:04 13:30 | 17:49 18:30 | 20:04 20:04 | 21:12 21:30 |
Friday, 18-04-2025 / 20 Shawaal 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:15 05:00 | 05:55 | 13:04 Jum’a* | 17:50 18:30 | 20:06 20:06 | 21:14 22:00 |
Saturday, 19-04-2025 / 21 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:12 05:00 | 05:53 | 13:03 13:30 | 17:51 18:30 | 20:08 20:08 | 21:15 22:00 |
Sunday, 20-04-2025 / 22 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:10 05:00 | 05:51 | 13:03 13:30 | 17:52 18:30 | 20:09 20:09 | 21:17 22:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 21-04-2025 / 23 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:07 05:00 | 05:49 | 13:03 13:30 | 17:53 18:30 | 20:11 20:11 | 21:18 22:00 |
Tuesday, 22-04-2025 / 24 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:05 05:00 | 05:47 | 13:03 13:30 | 17:55 18:30 | 20:13 20:13 | 21:20 22:00 |
Wednesday, 23-04-2025 / 25 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:03 05:00 | 05:45 | 13:03 13:30 | 17:56 18:30 | 20:15 20:15 | 21:21 22:00 |
Thursday, 24-04-2025 / 26 Shawaal 1446 | ||||||
BEGINS JAMA‘AT | 04:00 05:00 | 05:43 | 13:02 13:30 | 17:57 18:30 | 20:16 20:16 | 21:23 22:00 |
Friday, 25-04-2025 / 27 Shawaal 1446 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:58 04:30 | 05:41 | 13:02 Jum’a* | 17:58 18:30 | 20:18 20:18 | 21:24 22:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.