FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Wednesday, 22-10-2025 / 30 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 06:01 06:30 | 07:37 | 12:49 13:30 | 15:59 16:30 | 17:53 17:53 | 19:14 20:00 |
Thursday, 23-10-2025 / 1 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 06:02 06:30 | 07:39 | 12:49 13:30 | 15:57 16:30 | 17:51 17:51 | 19:12 20:00 |
Friday, 24-10-2025 / 2 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 06:04 06:30 | 07:41 | 12:49 Jum’a* | 15:55 16:30 | 17:49 17:49 | 19:10 20:00 |
Saturday, 25-10-2025 / 3 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 06:06 06:30 | 07:42 | 12:48 13:30 | 15:53 16:30 | 17:47 17:47 | 19:09 20:00 |
Sunday, 26-10-2025 / 4 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:07 06:00 | 06:44 | 11:48 13:00 | 14:51 15:30 | 16:45 16:45 | 18:07 19:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 27-10-2025 / 5 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:09 06:00 | 06:46 | 11:48 13:00 | 14:49 15:30 | 16:43 16:43 | 18:05 19:00 |
Tuesday, 28-10-2025 / 6 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:11 06:00 | 06:48 | 11:48 13:00 | 14:47 15:30 | 16:41 16:41 | 18:03 19:00 |
Wednesday, 29-10-2025 / 7 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:13 06:00 | 06:50 | 11:48 13:00 | 14:46 15:30 | 16:39 16:39 | 18:02 19:00 |
Thursday, 30-10-2025 / 8 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:14 06:00 | 06:51 | 11:48 13:00 | 14:44 15:30 | 16:37 16:37 | 18:00 19:00 |
Friday, 31-10-2025 / 9 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:16 06:00 | 06:53 | 11:48 Jum’a* | 14:42 15:00 | 16:35 16:35 | 17:58 19:00 |
Saturday, 01-11-2025 / 10 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:18 06:00 | 06:55 | 11:48 13:00 | 14:40 15:00 | 16:33 16:33 | 17:57 19:00 |
Sunday, 02-11-2025 / 11 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:19 06:00 | 06:57 | 11:48 13:00 | 14:39 15:00 | 16:31 16:31 | 17:55 19:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 03-11-2025 / 12 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:21 06:00 | 06:59 | 11:48 13:00 | 14:37 15:00 | 16:29 16:29 | 17:54 19:00 |
Tuesday, 04-11-2025 / 13 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:23 06:00 | 07:00 | 11:48 13:00 | 14:35 15:00 | 16:28 16:28 | 17:52 19:00 |
Wednesday, 05-11-2025 / 14 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:25 06:00 | 07:02 | 11:48 13:00 | 14:34 15:00 | 16:26 16:26 | 17:51 19:00 |
Thursday, 06-11-2025 / 15 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:26 06:00 | 07:04 | 11:48 13:00 | 14:32 15:00 | 16:24 16:24 | 17:49 19:00 |
Friday, 07-11-2025 / 16 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:28 06:00 | 07:06 | 11:48 Jum’a* | 14:30 15:00 | 16:22 16:22 | 17:48 19:00 |
Saturday, 08-11-2025 / 17 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:30 06:00 | 07:08 | 11:48 13:00 | 14:29 15:00 | 16:21 16:21 | 17:46 19:00 |
Sunday, 09-11-2025 / 18 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:31 06:00 | 07:09 | 11:48 13:00 | 14:27 15:00 | 16:19 16:19 | 17:45 19:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 10-11-2025 / 19 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:33 06:00 | 07:11 | 11:48 13:00 | 14:26 15:00 | 16:18 16:18 | 17:43 19:00 |
Tuesday, 11-11-2025 / 20 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:35 06:00 | 07:13 | 11:48 13:00 | 14:24 15:00 | 16:16 16:16 | 17:42 19:00 |
Wednesday, 12-11-2025 / 21 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:37 06:00 | 07:15 | 11:49 13:00 | 14:23 15:00 | 16:14 16:14 | 17:41 19:00 |
Thursday, 13-11-2025 / 22 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:38 06:00 | 07:17 | 11:49 13:00 | 14:22 15:00 | 16:13 16:13 | 17:40 19:00 |
Friday, 14-11-2025 / 23 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:40 06:30 | 07:18 | 11:49 Jum’a* | 14:20 15:00 | 16:11 16:11 | 17:38 19:00 |
Saturday, 15-11-2025 / 24 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:42 06:30 | 07:20 | 11:49 13:00 | 14:19 15:00 | 16:10 16:10 | 17:37 19:00 |
Sunday, 16-11-2025 / 25 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:43 06:30 | 07:22 | 11:49 13:00 | 14:18 15:00 | 16:09 16:09 | 17:36 19:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 17-11-2025 / 26 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:45 06:30 | 07:24 | 11:49 13:00 | 14:16 15:00 | 16:07 16:07 | 17:35 19:00 |
Tuesday, 18-11-2025 / 27 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:46 06:30 | 07:25 | 11:50 13:00 | 14:15 15:00 | 16:06 16:06 | 17:34 19:00 |
Wednesday, 19-11-2025 / 28 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:48 06:30 | 07:27 | 11:50 13:00 | 14:14 15:00 | 16:05 16:05 | 17:33 19:00 |
Thursday, 20-11-2025 / 29 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:50 06:30 | 07:29 | 11:50 13:00 | 14:13 15:00 | 16:04 16:04 | 17:32 19:00 |
Friday, 21-11-2025 / 30 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:51 06:30 | 07:30 | 11:50 Jum’a* | 14:12 14:30 | 16:02 16:02 | 17:31 19:00 |
Saturday, 22-11-2025 / 1 Jamada Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:53 06:30 | 07:32 | 11:51 13:00 | 14:11 14:30 | 16:01 16:01 | 17:30 19:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.