FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Thursday, 02-10-2025 / 10 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:28 06:00 | 07:02 | 12:54 13:30 | 16:39 17:30 | 18:37 18:37 | 19:53 20:30 |
Friday, 03-10-2025 / 11 Rabi Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:29 06:00 | 07:04 | 12:53 Jum’a* | 16:37 17:00 | 18:35 18:35 | 19:51 20:30 |
Saturday, 04-10-2025 / 12 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:31 06:00 | 07:06 | 12:53 13:30 | 16:35 17:00 | 18:32 18:32 | 19:49 20:30 |
Sunday, 05-10-2025 / 13 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:33 06:00 | 07:07 | 12:53 13:30 | 16:33 17:00 | 18:30 18:30 | 19:47 20:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 06-10-2025 / 14 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:34 06:00 | 07:09 | 12:52 13:30 | 16:31 17:00 | 18:28 18:28 | 19:45 20:30 |
Tuesday, 07-10-2025 / 15 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:36 06:00 | 07:11 | 12:52 13:30 | 16:29 17:00 | 18:25 18:25 | 19:43 20:30 |
Wednesday, 08-10-2025 / 16 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:38 06:00 | 07:13 | 12:52 13:30 | 16:27 17:00 | 18:23 18:23 | 19:41 20:30 |
Thursday, 09-10-2025 / 17 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:39 06:00 | 07:14 | 12:52 13:30 | 16:24 17:00 | 18:21 18:21 | 19:39 20:30 |
Friday, 10-10-2025 / 18 Rabi Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:41 06:30 | 07:16 | 12:51 Jum’a* | 16:22 17:00 | 18:19 18:19 | 19:37 20:00 |
Saturday, 11-10-2025 / 19 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:42 06:30 | 07:18 | 12:51 13:30 | 16:20 17:00 | 18:16 18:16 | 19:35 20:00 |
Sunday, 12-10-2025 / 20 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:44 06:30 | 07:19 | 12:51 13:30 | 16:18 17:00 | 18:14 18:14 | 19:33 20:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 13-10-2025 / 21 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:46 06:30 | 07:21 | 12:51 13:30 | 16:16 17:00 | 18:12 18:12 | 19:31 20:00 |
Tuesday, 14-10-2025 / 22 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:47 06:30 | 07:23 | 12:50 13:30 | 16:14 17:00 | 18:10 18:10 | 19:29 20:00 |
Wednesday, 15-10-2025 / 23 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:49 06:30 | 07:25 | 12:50 13:30 | 16:12 17:00 | 18:08 18:08 | 19:27 20:00 |
Thursday, 16-10-2025 / 24 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:51 06:30 | 07:26 | 12:50 13:30 | 16:10 17:00 | 18:05 18:05 | 19:25 20:00 |
Friday, 17-10-2025 / 25 Rabi Al-Thani 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:52 06:30 | 07:28 | 12:50 Jum’a* | 16:08 16:30 | 18:03 18:03 | 19:23 20:00 |
Saturday, 18-10-2025 / 26 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:54 06:30 | 07:30 | 12:49 13:30 | 16:06 16:30 | 18:01 18:01 | 19:21 20:00 |
Sunday, 19-10-2025 / 27 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:56 06:30 | 07:32 | 12:49 13:30 | 16:04 16:30 | 17:59 17:59 | 19:20 20:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 20-10-2025 / 28 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:57 06:30 | 07:33 | 12:49 13:30 | 16:03 16:30 | 17:57 17:57 | 19:18 20:00 |
Tuesday, 21-10-2025 / 29 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 05:59 06:30 | 07:35 | 12:49 13:30 | 16:01 16:30 | 17:55 17:55 | 19:16 20:00 |
Wednesday, 22-10-2025 / 30 Rabi Al-Thani 1447 | ||||||
BEGINS JAMA‘AT | 06:01 06:30 | 07:37 | 12:49 13:30 | 15:59 16:30 | 17:53 17:53 | 19:14 20:00 |
Thursday, 23-10-2025 / 1 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 06:02 06:30 | 07:39 | 12:49 13:30 | 15:57 16:30 | 17:51 17:51 | 19:12 20:00 |
Friday, 24-10-2025 / 2 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 06:04 06:30 | 07:41 | 12:49 Jum’a* | 15:55 16:30 | 17:49 17:49 | 19:10 20:00 |
Saturday, 25-10-2025 / 3 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 06:06 06:30 | 07:42 | 12:48 13:30 | 15:53 16:30 | 17:47 17:47 | 19:09 20:00 |
Sunday, 26-10-2025 / 4 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:07 06:00 | 06:44 | 11:48 13:00 | 14:51 15:30 | 16:45 16:45 | 18:07 19:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 27-10-2025 / 5 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:09 06:00 | 06:46 | 11:48 13:00 | 14:49 15:30 | 16:43 16:43 | 18:05 19:00 |
Tuesday, 28-10-2025 / 6 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:11 06:00 | 06:48 | 11:48 13:00 | 14:47 15:30 | 16:41 16:41 | 18:03 19:00 |
Wednesday, 29-10-2025 / 7 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:13 06:00 | 06:50 | 11:48 13:00 | 14:46 15:30 | 16:39 16:39 | 18:02 19:00 |
Thursday, 30-10-2025 / 8 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:14 06:00 | 06:51 | 11:48 13:00 | 14:44 15:30 | 16:37 16:37 | 18:00 19:00 |
Friday, 31-10-2025 / 9 Jamada Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 05:16 06:00 | 06:53 | 11:48 Jum’a* | 14:42 15:00 | 16:35 16:35 | 17:58 19:00 |
Saturday, 01-11-2025 / 10 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:18 06:00 | 06:55 | 11:48 13:00 | 14:40 15:00 | 16:33 16:33 | 17:57 19:00 |
Sunday, 02-11-2025 / 11 Jamada Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 05:19 06:00 | 06:57 | 11:48 13:00 | 14:39 15:00 | 16:31 16:31 | 17:55 19:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.