FRIDAY CONGREGATIONAL PRAYERS / JUM’A
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
To accommodate our growing community we are now permanently holding two jama’ats.
Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|
Friday, 01-08-2025 / 7 Safar 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:33 04:00 | 05:21 | 13:11 Jum’a* | 18:24 19:00 | 20:53 20:53 | 21:58 22:30 |
Saturday, 02-08-2025 / 8 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:35 04:00 | 05:22 | 13:11 13:30 | 18:22 19:00 | 20:51 20:51 | 21:56 22:30 |
Sunday, 03-08-2025 / 9 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:37 04:00 | 05:24 | 13:11 13:30 | 18:21 19:00 | 20:49 20:49 | 21:54 22:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 04-08-2025 / 10 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:38 04:00 | 05:25 | 13:10 13:30 | 18:20 19:00 | 20:48 20:48 | 21:52 22:30 |
Tuesday, 05-08-2025 / 11 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:40 04:00 | 05:27 | 13:10 13:30 | 18:19 19:00 | 20:46 20:46 | 21:50 22:30 |
Wednesday, 06-08-2025 / 12 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:42 04:00 | 05:29 | 13:10 13:30 | 18:18 19:00 | 20:44 20:44 | 21:48 22:30 |
Thursday, 07-08-2025 / 13 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:44 04:00 | 05:30 | 13:10 13:30 | 18:17 19:00 | 20:42 20:42 | 21:45 22:30 |
Friday, 08-08-2025 / 14 Safar 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:46 04:30 | 05:32 | 13:10 Jum’a* | 18:16 19:00 | 20:40 20:40 | 21:44 22:00 |
Saturday, 09-08-2025 / 15 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:48 04:30 | 05:33 | 13:10 13:30 | 18:14 19:00 | 20:38 20:38 | 21:42 22:00 |
Sunday, 10-08-2025 / 16 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:50 04:30 | 05:35 | 13:10 13:30 | 18:13 19:00 | 20:36 20:36 | 21:40 22:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 11-08-2025 / 17 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:52 04:30 | 05:37 | 13:10 13:30 | 18:12 19:00 | 20:35 20:35 | 21:39 22:00 |
Tuesday, 12-08-2025 / 18 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:54 04:30 | 05:38 | 13:09 13:30 | 18:10 19:00 | 20:33 20:33 | 21:37 22:00 |
Wednesday, 13-08-2025 / 19 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:56 04:30 | 05:40 | 13:09 13:30 | 18:09 19:00 | 20:31 20:31 | 21:35 22:00 |
Thursday, 14-08-2025 / 20 Safar 1447 | ||||||
BEGINS JAMA‘AT | 03:57 04:30 | 05:42 | 13:09 13:30 | 18:08 19:00 | 20:29 20:29 | 21:33 22:00 |
Friday, 15-08-2025 / 21 Safar 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 03:59 04:30 | 05:43 | 13:09 Jum’a* | 18:06 19:00 | 20:27 20:27 | 21:32 22:00 |
Saturday, 16-08-2025 / 22 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:01 04:30 | 05:45 | 13:09 13:30 | 18:05 19:00 | 20:24 20:24 | 21:30 22:00 |
Sunday, 17-08-2025 / 23 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:03 04:30 | 05:46 | 13:08 13:30 | 18:03 19:00 | 20:22 20:22 | 21:28 22:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 18-08-2025 / 24 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:05 04:30 | 05:48 | 13:08 13:30 | 18:02 19:00 | 20:20 20:20 | 21:26 22:00 |
Tuesday, 19-08-2025 / 25 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:07 04:30 | 05:50 | 13:08 13:30 | 18:00 19:00 | 20:18 20:18 | 21:24 22:00 |
Wednesday, 20-08-2025 / 26 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:09 04:30 | 05:51 | 13:08 13:30 | 17:59 19:00 | 20:16 20:16 | 21:22 22:00 |
Thursday, 21-08-2025 / 27 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:11 04:30 | 05:53 | 13:07 13:30 | 17:57 19:00 | 20:14 20:14 | 21:20 22:00 |
Friday, 22-08-2025 / 28 Safar 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:13 05:00 | 05:55 | 13:07 Jum’a* | 17:56 19:00 | 20:12 20:12 | 21:19 22:00 |
Saturday, 23-08-2025 / 29 Safar 1447 | ||||||
BEGINS JAMA‘AT | 04:15 05:00 | 05:56 | 13:07 13:30 | 17:54 19:00 | 20:10 20:10 | 21:17 22:00 |
Sunday, 24-08-2025 / 1 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:17 05:00 | 05:58 | 13:07 13:30 | 17:53 19:00 | 20:07 20:07 | 21:15 22:00 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 25-08-2025 / 2 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:19 05:00 | 06:00 | 13:06 13:30 | 17:51 19:00 | 20:05 20:05 | 21:13 22:00 |
Tuesday, 26-08-2025 / 3 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:20 05:00 | 06:01 | 13:06 13:30 | 17:49 19:00 | 20:03 20:03 | 21:11 22:00 |
Wednesday, 27-08-2025 / 4 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:22 05:00 | 06:03 | 13:06 13:30 | 17:48 19:00 | 20:01 20:01 | 21:09 22:00 |
Thursday, 28-08-2025 / 5 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:24 05:00 | 06:05 | 13:06 13:30 | 17:46 19:00 | 19:59 19:59 | 21:07 22:00 |
Friday, 29-08-2025 / 6 Rabi Al-Awwal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
BEGINS JAMA‘AT | 04:26 05:00 | 06:06 | 13:05 Jum’a* | 17:44 18:00 | 19:56 19:56 | 21:05 21:30 |
Saturday, 30-08-2025 / 7 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:28 05:00 | 06:08 | 13:05 13:30 | 17:43 18:00 | 19:54 19:54 | 21:03 21:30 |
Sunday, 31-08-2025 / 8 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:30 05:00 | 06:09 | 13:05 13:30 | 17:41 18:00 | 19:52 19:52 | 21:01 21:30 |
Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Monday, 01-09-2025 / 9 Rabi Al-Awwal 1447 | ||||||
BEGINS JAMA‘AT | 04:32 05:00 | 06:11 | 13:04 13:30 | 17:39 18:00 | 19:50 19:50 | 20:59 21:30 |
* Prayer Times sourced from Moonsighting.com. Find out more here.