FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 13:15
Second Khutbah begins: 14:15
These times will remain until the clock change October
Download a convenient printable timetable for the year in either monthly (A4) or yearly (A3) formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tuesday, 31-03-2026 / 12 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 05:01 05:30 | 06:37 | 13:09 13:30 | 17:28 18:00 | 19:35 19:35 | 20:46 21:30 |
| Wednesday, 01-04-2026 / 13 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:58 05:30 | 06:34 | 13:08 13:30 | 17:29 18:00 | 19:36 19:36 | 20:48 21:30 |
| Thursday, 02-04-2026 / 14 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:55 05:30 | 06:32 | 13:08 13:30 | 17:31 18:00 | 19:38 19:38 | 20:49 21:30 |
| Friday, 03-04-2026 / 15 Shawaal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 04:53 05:30 | 06:30 | 13:08 Jum’a* | 17:32 18:00 | 19:40 19:40 | 20:51 21:30 |
| Saturday, 04-04-2026 / 16 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:50 05:30 | 06:27 | 13:07 13:30 | 17:33 18:00 | 19:41 19:41 | 20:52 21:30 |
| Sunday, 05-04-2026 / 17 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:48 05:30 | 06:25 | 13:07 13:30 | 17:34 18:00 | 19:43 19:43 | 20:54 21:30 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 06-04-2026 / 18 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:45 05:30 | 06:23 | 13:07 13:30 | 17:36 18:00 | 19:45 19:45 | 20:55 21:30 |
| Tuesday, 07-04-2026 / 19 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:43 05:30 | 06:20 | 13:07 13:30 | 17:37 18:00 | 19:47 19:47 | 20:57 21:30 |
| Wednesday, 08-04-2026 / 20 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:40 05:30 | 06:18 | 13:06 13:30 | 17:38 18:00 | 19:48 19:48 | 20:58 21:30 |
| Thursday, 09-04-2026 / 21 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:37 05:30 | 06:16 | 13:06 13:30 | 17:39 18:00 | 19:50 19:50 | 21:00 21:30 |
| Friday, 10-04-2026 / 22 Shawaal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 04:35 05:00 | 06:14 | 13:06 Jum’a* | 17:40 18:30 | 19:52 19:52 | 21:01 21:30 |
| Saturday, 11-04-2026 / 23 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:32 05:00 | 06:11 | 13:05 13:30 | 17:42 18:30 | 19:54 19:54 | 21:03 21:30 |
| Sunday, 12-04-2026 / 24 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:30 05:00 | 06:09 | 13:05 13:30 | 17:43 18:30 | 19:55 19:55 | 21:04 21:30 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 13-04-2026 / 25 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:27 05:00 | 06:07 | 13:05 13:30 | 17:44 18:30 | 19:57 19:57 | 21:06 21:30 |
| Tuesday, 14-04-2026 / 26 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:25 05:00 | 06:05 | 13:05 13:30 | 17:45 18:30 | 19:59 19:59 | 21:07 21:30 |
| Wednesday, 15-04-2026 / 27 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:22 05:00 | 06:02 | 13:04 13:30 | 17:46 18:30 | 20:00 20:00 | 21:09 21:30 |
| Thursday, 16-04-2026 / 28 Shawaal 1447 | ||||||
| BEGINS JAMA‘AT | 04:20 05:00 | 06:00 | 13:04 13:30 | 17:48 18:30 | 20:02 20:02 | 21:10 21:30 |
| Friday, 17-04-2026 / 29 Shawaal 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 04:17 05:00 | 05:58 | 13:04 Jum’a* | 17:49 18:30 | 20:04 20:04 | 21:12 22:00 |
| Saturday, 18-04-2026 / 1 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 04:15 05:00 | 05:56 | 13:04 13:30 | 17:50 18:30 | 20:06 20:06 | 21:13 22:00 |
| Sunday, 19-04-2026 / 2 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 04:13 05:00 | 05:54 | 13:04 13:30 | 17:51 18:30 | 20:07 20:07 | 21:15 22:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 20-04-2026 / 3 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 04:10 05:00 | 05:52 | 13:03 13:30 | 17:52 18:30 | 20:09 20:09 | 21:16 22:00 |
| Tuesday, 21-04-2026 / 4 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 04:08 05:00 | 05:49 | 13:03 13:30 | 17:53 18:30 | 20:11 20:11 | 21:18 22:00 |
| Wednesday, 22-04-2026 / 5 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 04:05 05:00 | 05:47 | 13:03 13:30 | 17:54 18:30 | 20:12 20:12 | 21:19 22:00 |
| Thursday, 23-04-2026 / 6 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 04:03 05:00 | 05:45 | 13:03 13:30 | 17:55 18:30 | 20:14 20:14 | 21:21 22:00 |
| Friday, 24-04-2026 / 7 Dhul Qi'dah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 04:01 04:30 | 05:43 | 13:03 Jum’a* | 17:56 18:30 | 20:16 20:16 | 21:22 22:00 |
| Saturday, 25-04-2026 / 8 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:58 04:30 | 05:41 | 13:02 13:30 | 17:58 18:30 | 20:18 20:18 | 21:24 22:00 |
| Sunday, 26-04-2026 / 9 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:56 04:30 | 05:39 | 13:02 13:30 | 17:59 18:30 | 20:19 20:19 | 21:25 22:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 27-04-2026 / 10 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:54 04:30 | 05:37 | 13:02 13:30 | 18:00 18:30 | 20:21 20:21 | 21:27 22:00 |
| Tuesday, 28-04-2026 / 11 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:51 04:30 | 05:35 | 13:02 13:30 | 18:01 18:30 | 20:23 20:23 | 21:28 22:00 |
| Wednesday, 29-04-2026 / 12 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:49 04:30 | 05:33 | 13:02 13:30 | 18:02 18:30 | 20:24 20:24 | 21:30 22:00 |
| Thursday, 30-04-2026 / 13 Dhul Qi'dah 1447 | ||||||
| BEGINS JAMA‘AT | 03:47 04:30 | 05:31 | 13:02 13:30 | 18:03 18:30 | 20:26 20:26 | 21:31 22:00 |
| Friday, 01-05-2026 / 14 Dhul Qi'dah 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 03:45 04:30 | 05:29 | 13:01 Jum’a* | 18:04 18:30 | 20:28 20:28 | 21:32 22:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.