FRIDAY CONGREGATIONAL PRAYERS / JUM’A
We hold two jama’ats. Khutbah starting times are as follows:
We hold two jama’ats. Khutbah starting times are as follows:
First Khutbah begins: 12:30
Second Khutbah begins: 13:15
These times will remain until the clock change in March
Download a convenient printable timetable for the year in an A3 formats.
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Sunday, 25-01-2026 / 6 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:12 06:45 | 07:50 | 12:17 13:00 | 14:45 15:30 | 16:37 16:37 | 18:05 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 26-01-2026 / 7 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:10 06:45 | 07:49 | 12:17 13:00 | 14:47 15:30 | 16:39 16:39 | 18:06 20:00 |
| Tuesday, 27-01-2026 / 8 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:09 06:45 | 07:48 | 12:17 13:00 | 14:48 15:30 | 16:40 16:40 | 18:08 20:00 |
| Wednesday, 28-01-2026 / 9 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:08 06:45 | 07:46 | 12:17 13:00 | 14:50 15:30 | 16:42 16:42 | 18:09 20:00 |
| Thursday, 29-01-2026 / 10 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:06 06:45 | 07:45 | 12:17 13:00 | 14:52 15:30 | 16:44 16:44 | 18:11 20:00 |
| Friday, 30-01-2026 / 11 Shabaan 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 06:05 06:45 | 07:43 | 12:18 Jum’a* | 14:54 15:30 | 16:46 16:46 | 18:12 20:00 |
| Saturday, 31-01-2026 / 12 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:03 06:45 | 07:42 | 12:18 13:00 | 14:55 15:30 | 16:48 16:48 | 18:14 20:00 |
| Sunday, 01-02-2026 / 13 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:02 06:45 | 07:40 | 12:18 13:00 | 14:57 15:30 | 16:50 16:50 | 18:16 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 02-02-2026 / 14 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 06:00 06:45 | 07:39 | 12:18 13:00 | 14:59 15:30 | 16:51 16:51 | 18:17 20:00 |
| Tuesday, 03-02-2026 / 15 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:59 06:45 | 07:37 | 12:18 13:00 | 15:01 15:30 | 16:53 16:53 | 18:19 20:00 |
| Wednesday, 04-02-2026 / 16 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:57 06:45 | 07:35 | 12:18 13:00 | 15:02 15:30 | 16:55 16:55 | 18:20 20:00 |
| Thursday, 05-02-2026 / 17 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:56 06:45 | 07:34 | 12:18 13:00 | 15:04 15:30 | 16:57 16:57 | 18:22 20:00 |
| Friday, 06-02-2026 / 18 Shabaan 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:54 06:30 | 07:32 | 12:18 Jum’a* | 15:06 16:00 | 16:59 16:59 | 18:24 20:00 |
| Saturday, 07-02-2026 / 19 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:52 06:30 | 07:30 | 12:18 13:00 | 15:08 16:00 | 17:01 17:01 | 18:25 20:00 |
| Sunday, 08-02-2026 / 20 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:51 06:30 | 07:28 | 12:19 13:00 | 15:09 16:00 | 17:03 17:03 | 18:27 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 09-02-2026 / 21 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:49 06:30 | 07:26 | 12:19 13:00 | 15:11 16:00 | 17:05 17:05 | 18:29 20:00 |
| Tuesday, 10-02-2026 / 22 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:47 06:30 | 07:25 | 12:19 13:00 | 15:13 16:00 | 17:07 17:07 | 18:30 20:00 |
| Wednesday, 11-02-2026 / 23 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:46 06:30 | 07:23 | 12:19 13:00 | 15:15 16:00 | 17:08 17:08 | 18:32 20:00 |
| Thursday, 12-02-2026 / 24 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:44 06:30 | 07:21 | 12:19 13:00 | 15:16 16:00 | 17:10 17:10 | 18:34 20:00 |
| Friday, 13-02-2026 / 25 Shabaan 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:42 06:00 | 07:19 | 12:19 Jum’a* | 15:18 16:00 | 17:12 17:12 | 18:35 20:00 |
| Saturday, 14-02-2026 / 26 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:40 06:00 | 07:17 | 12:19 13:00 | 15:20 16:00 | 17:14 17:14 | 18:37 20:00 |
| Sunday, 15-02-2026 / 27 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:38 06:00 | 07:15 | 12:18 13:00 | 15:22 16:00 | 17:16 17:16 | 18:38 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 16-02-2026 / 28 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:36 06:00 | 07:13 | 12:18 13:00 | 15:23 16:00 | 17:18 17:18 | 18:40 20:00 |
| Tuesday, 17-02-2026 / 29 Shabaan 1447 | ||||||
| BEGINS JAMA‘AT | 05:34 06:00 | 07:11 | 12:18 13:00 | 15:25 16:00 | 17:20 17:20 | 18:42 20:00 |
| Wednesday, 18-02-2026 / 1 Ramadan 1447 | ||||||
| BEGINS JAMA‘AT | 05:33 05:53 | 07:09 | 12:18 13:00 | 15:27 16:00 | 17:22 17:27 | 18:43 20:00 |
| Thursday, 19-02-2026 / 2 Ramadan 1447 | ||||||
| BEGINS JAMA‘AT | 05:31 05:51 | 07:07 | 12:18 13:00 | 15:29 16:00 | 17:23 17:28 | 18:45 20:00 |
| Friday, 20-02-2026 / 3 Ramadan 1447 (*Jum’a Prayers: please refer to notice at top of page) | ||||||
| BEGINS JAMA‘AT | 05:29 05:49 | 07:05 | 12:18 Jum’a* | 15:30 16:00 | 17:25 17:30 | 18:47 20:00 |
| Saturday, 21-02-2026 / 4 Ramadan 1447 | ||||||
| BEGINS JAMA‘AT | 05:27 05:47 | 07:03 | 12:18 13:00 | 15:32 16:00 | 17:27 17:32 | 18:48 20:00 |
| Sunday, 22-02-2026 / 5 Ramadan 1447 | ||||||
| BEGINS JAMA‘AT | 05:25 05:45 | 07:01 | 12:18 13:00 | 15:34 16:00 | 17:29 17:34 | 18:50 20:00 |
| Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Monday, 23-02-2026 / 6 Ramadan 1447 | ||||||
| BEGINS JAMA‘AT | 05:23 05:43 | 06:59 | 12:18 13:00 | 15:35 16:00 | 17:31 17:36 | 18:51 20:00 |
| Tuesday, 24-02-2026 / 7 Ramadan 1447 | ||||||
| BEGINS JAMA‘AT | 05:21 05:41 | 06:57 | 12:18 13:00 | 15:37 16:00 | 17:33 17:38 | 18:53 20:00 |
| Wednesday, 25-02-2026 / 8 Ramadan 1447 | ||||||
| BEGINS JAMA‘AT | 05:19 05:39 | 06:54 | 12:17 13:00 | 15:39 16:00 | 17:34 17:39 | 18:55 20:00 |
* Prayer Times sourced from Moonsighting.com. Find out more here.